
এই SVG ফাইলের জন্য এই PNG প্রাকদর্শনের আকার: ৭৪৬ × ৫৯৯ পিক্সেল। অন্যান্য আকারসমূহ: ২৯৯ × ২৪০ পিক্সেল | ৫৯৮ × ৪৮০ পিক্সেল | ৯৫৬ × ৭৬৮ পিক্সেল | ১,২৭৫ × ১,০২৪ পিক্সেল | ২,৫৪৯ × ২,০৪৮ পিক্সেল | ১,০৩৮ × ৮৩৪ পিক্সেল।
মূল ফাইল (এসভিজি ফাইল, সাধারণত ১,০৩৮ × ৮৩৪ পিক্সেল, ফাইলের আকার: ১.৬৮ মেগাবাইট)
ফাইলের ইতিহাস
যেকোনো তারিখ/সময়ে ক্লিক করে দেখুন ফাইলটি তখন কী অবস্থায় ছিল।
তারিখ/সময় | সংক্ষেপচিত্র | মাত্রা | ব্যবহারকারী | মন্তব্য | |
---|---|---|---|---|---|
বর্তমান | ১৪:৫৯, ৪ ফেব্রুয়ারি ২০২৫ | ![]() | ১,০৩৮ × ৮৩৪ (১.৬৮ মেগাবাইট) | Emturan | Turkey: Kirikkale (Delice)-Çorum high-speed line construction has been started. |
১১:০২, ২ ফেব্রুয়ারি ২০২৪ | ![]() | ১,০৩৮ × ৮৩৪ (১.৬৮ মেগাবাইট) | TheMarcus13 | Spain: Variante de Pajares in Operation, Kopenhagen-Ringsted in Operation (at the moment only IC/EC Kopenhagen-Hamburg can run at up to 200km/h there), passenger service between Lithuania and Latvia resumed, Classic low speed lines with long distnace service from Miranda di Ebro to Bilbao and Irún exist, Crimea bridge | |
১৬:১৭, ১৮ সেপ্টেম্বর ২০২৩ | ![]() | ১,০৩৮ × ৮৩৪ (১.৬ মেগাবাইট) | Carfois | Spain: removed the grey line Évora-Elvas (there is no such existing line!) | Added Badajoz city point | Badajoz–Plasencia is curently operated at 200km/h and is being upgraded (electrification) | |
১৬:৫৬, ১৮ জুলাই ২০২৩ | ![]() | ১,০৩৮ × ৮৩৪ (১.৬৮ মেগাবাইট) | TheMarcus13 | Corrected wrong speed limits (design speed instead of operating speed) of my previous upload | |
১৬:৪৭, ১৮ জুলাই ২০২৩ | ![]() | ১,০৩৮ × ৮৩৪ (১.৬৮ মেগাবাইট) | TheMarcus13 | Updated high-speed lines in Sweden (Botniabanan, nya haparandabanan), Norway (Follobanen Oslo-Ski) and Portugal/Spain (Lisbon-Evora-Badajoz-Madrid) | |
১৯:২৯, ১৮ জুন ২০২৩ | ![]() | ১,০৩৮ × ৮৩৪ (১.৬৭ মেগাবাইট) | Jklamo | Greece corrected (only some sections are 200 km/h), Catania - Palermo added (ongoing modernisation) | |
১২:০৫, ১৬ মে ২০২৩ | ![]() | ১,০৩৮ × ৮৩৪ (১.৬৭ মেগাবাইট) | Emturan | For the Ankara-Afyon-Usak-İzmir high-speed railway, the route at the Afyon-İzmir section has been corrected. The Turgutlu-Manisa-İzmir section is an upgrade. For the rest, a new two-lane line is under construction. Usak City has added. Aksaray City has added. (A new high-speed line between Ulukışla-Aksaray has been planned and started. An upgrade between Ulukışla-Yenice will connect Mersin-Adana-Gaziantep high-speed line to the rest of the high-speed network.) | |
১৩:৫০, ২৮ এপ্রিল ২০২৩ | ![]() | ১,০৩৮ × ৮৩৪ (১.৫৯ মেগাবাইট) | Carfois | Germany: the 60km-long Wendlingen–Ulm high-speed railway (250 km/h) entered in service in December 2022 | |
২২:৫৫, ২৭ এপ্রিল ২০২৩ | ![]() | ১,০৩৮ × ৮৩৪ (১.৫৯ মেগাবাইট) | Carfois | Spain: corrected some speeds (including on Madrid-Zaragoza, as there is no more service operating at 310 km/h in Spain since 2016) | |
২০:৩৪, ২৬ এপ্রিল ২০২৩ | ![]() | ১,০৩৮ × ৮৩৪ (১.৬৭ মেগাবাইট) | Emturan | Ankara-Kirikkale-YerKöy-Yozgat-Sivas High Speed Line opened to revenue service. |
ফাইলের ব্যবহার
নিম্নলিখিত পাতাটি এই ফাইল ব্যবহার করে:
ফাইলের বৈশ্বিক ব্যবহার
নিচের অন্যান্য উইকিগুলো এই ফাইলটি ব্যবহার করে:
- ar.wikipedia.org-এ ব্যবহার
- ast.wikipedia.org-এ ব্যবহার
- ca.wikipedia.org-এ ব্যবহার
- cs.wikipedia.org-এ ব্যবহার
- da.wikipedia.org-এ ব্যবহার
- de.wikipedia.org-এ ব্যবহার
- de.wikivoyage.org-এ ব্যবহার
- el.wikipedia.org-এ ব্যবহার
- en.wikipedia.org-এ ব্যবহার
- High-speed rail
- Transport in Europe
- Rail transport in Switzerland
- Law of the European Union
- Rete Ferroviaria Italiana
- Economy of Europe
- HSL-Oost
- Rail transport in Austria
- Rail transport in Europe
- Main Line for Europe
- High-speed rail in Europe
- Trans-European high-speed rail network
- High-speed rail in Poland
- High-speed rail in Switzerland
- High-speed rail in Austria
- History of High Speed 2
- en.wikivoyage.org-এ ব্যবহার
- eo.wikipedia.org-এ ব্যবহার
- es.wikipedia.org-এ ব্যবহার
- et.wikipedia.org-এ ব্যবহার
- eu.wikipedia.org-এ ব্যবহার
- fi.wikipedia.org-এ ব্যবহার
- fr.wikipedia.org-এ ব্যবহার
এই ফাইলের অন্যান্য বৈশ্বিক ব্যবহার দেখুন।