
Size of this preview: 800 × 460 pixels. Other resolutions: 320 × 184 pixels | 640 × 368 pixels | 1,024 × 589 pixels | 1,280 × 736 pixels | 3,008 × 1,730 pixels.
Original file (3,008 × 1,730 pixels, file size: 1.87 MB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 06:36, 22 November 2012 | ![]() | 3,008 × 1,730 (1.87 MB) | OgreBot | (BOT): Reverting to most recent version before archival |
06:36, 22 November 2012 | ![]() | 3,008 × 1,730 (1.92 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2011-02-24 06:23:26 by (WT-shared) Shaund | |
06:36, 22 November 2012 | ![]() | 3,008 × 1,730 (1.92 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-11-25 05:42:17 by (WT-shared) Shaund | |
06:36, 22 November 2012 | ![]() | 3,008 × 1,730 (1.38 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-08-16 15:42:22 by (WT-shared) Shaund | |
06:36, 22 November 2012 | ![]() | 3,008 × 1,730 (1.33 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-07-16 02:56:27 by (WT-shared) Shaund | |
06:36, 22 November 2012 | ![]() | 3,008 × 1,730 (1.28 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-04-18 05:06:27 by (WT-shared) Shaund | |
23:06, 17 November 2012 | ![]() | 3,008 × 1,730 (1.87 MB) | MGA73bot2 | {{BotMoveToCommons|wts.oldwikivoyage|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} == {{int:filedesc}} == {{Information |description=. Street map of Vancouver's central business district, Vancouver * Map of: Van... |
File usage
The following page uses this file: