
Size of this preview: 649 × 600 pixels. Other resolutions: 260 × 240 pixels | 520 × 480 pixels | 831 × 768 pixels | 1,025 × 947 pixels.
Original file (1,025 × 947 pixels, file size: 290 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:57, 16 December 2012 | ![]() | 1,025 × 947 (290 KB) | OgreBot | (BOT): Reverting to most recent version before archival |
20:57, 16 December 2012 | ![]() | 1,025 × 947 (297 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2008-06-26 00:52:03 by (WT-shared) Cacahuate | |
20:57, 16 December 2012 | ![]() | 1,028 × 946 (130 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2007-05-22 04:56:35 by (WT-shared) Cacahuate | |
20:57, 16 December 2012 | ![]() | 1,028 × 946 (131 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2007-04-29 22:39:12 by (WT-shared) Cacahuate | |
20:57, 16 December 2012 | ![]() | 1,028 × 946 (115 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2007-04-27 02:54:30 by (WT-shared) Cacahuate | |
20:57, 16 December 2012 | ![]() | 1,028 × 946 (98 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2007-04-26 10:11:57 by (WT-shared) Cacahuate | |
23:59, 17 November 2012 | ![]() | 1,025 × 947 (290 KB) | MGA73bot2 | {{BotMoveToCommons|wts.oldwikivoyage|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} == {{int:filedesc}} == {{Information |description=Map of Havelock Island. Havelock Island, Andaman & Nicobar Islands, Havelock I... |
File usage
The following page uses this file:
Global file usage
The following other wikis use this file:
- Usage on fi.wikivoyage.org