
Size of this preview: 800 × 455 pixels. Other resolutions: 320 × 182 pixels | 640 × 364 pixels | 1,024 × 582 pixels | 1,280 × 727 pixels | 3,008 × 1,709 pixels.
Original file (3,008 × 1,709 pixels, file size: 1.15 MB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 02:53, 16 December 2012 | ![]() | 3,008 × 1,709 (1.15 MB) | OgreBot | (BOT): Reverting to most recent version before archival |
02:53, 16 December 2012 | ![]() | 3,008 × 1,709 (1.15 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2010-07-09 20:13:51 by (WT-shared) Peterfitzgerald | |
02:53, 16 December 2012 | ![]() | 3,008 × 1,709 (1.14 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-10-13 00:23:42 by (WT-shared) Peterfitzgerald | |
02:53, 16 December 2012 | ![]() | 3,008 × 1,709 (1.14 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-09-23 21:13:14 by (WT-shared) Peterfitzgerald | |
02:53, 16 December 2012 | ![]() | 3,008 × 1,709 (1.08 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-09-17 19:00:54 by (WT-shared) Peterfitzgerald | |
01:31, 18 November 2012 | ![]() | 3,008 × 1,709 (1.15 MB) | MGA73bot2 | {{BotMoveToCommons|wts.oldwikivoyage|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} == {{int:filedesc}} == {{Information |description=Near Northeast district map. , Washington, D.C. * Map of: Washington, D.C.¤ |... |
File usage
The following page uses this file: