Ph_central_luzon.png (536 × 467 pixels, file size: 44 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:12, 28 November 2021 | ![]() | 536 × 467 (44 KB) | Magog the Ogre | Reverted to version as of 04:47, 26 November 2021 (UTC) |
03:44, 28 November 2021 | No thumbnail | 2,000 × 1,742 (316 KB) | Sanchezph | Reverted to version as of 03:43, 26 November 2021 (UTC) | |
04:47, 26 November 2021 | ![]() | 536 × 467 (44 KB) | Hariboneagle927 | Reverted to version as of 08:54, 30 March 2021 (UTC) | |
03:43, 26 November 2021 | No thumbnail | 2,000 × 1,742 (316 KB) | Nissan2020 | Reverted to version as of 11:11, 28 March 2021 (UTC) | |
08:54, 30 March 2021 | ![]() | 536 × 467 (44 KB) | HueMan1 | Reverted to version as of 15:36, 14 May 2020 (UTC) | |
11:11, 28 March 2021 | No thumbnail | 2,000 × 1,742 (316 KB) | Teamayuiyui | Update from 2021 | |
15:36, 14 May 2020 | ![]() | 536 × 467 (44 KB) | HueMan1 | Reverted to version as of 13:40, 2 June 2007 (UTC) | |
21:35, 11 May 2020 | No thumbnail | 536 × 467 (103 KB) | Yuiyui2014 | 7 Provinces | |
13:40, 2 June 2007 | ![]() | 536 × 467 (44 KB) | Bluemask | {{Information |Description=Political map of en:Ilocos Region, en:Philippines. Showing Aurora, en:Bataan, en:Bulacan, en:Nueva Ecija, en:Pampanga, en:Tarlac, en:Zambales, [[:en:Angeles City] |
File usage
There are no pages that use this file.
Global file usage
The following other wikis use this file:
- Usage on ast.wikipedia.org
- Usage on bcl.wikipedia.org
- Usage on ca.wikipedia.org
- Usage on cbk-zam.wikipedia.org
- Usage on en.wikipedia.org
- Bulacan
- Pampanga
- Bataan
- Zambales
- Tarlac
- Nueva Ecija
- Aurora (province)
- Central Luzon
- San Jose del Monte
- Lubao
- Baler, Aurora
- San Antonio, Zambales
- Balanga, Bataan
- Meycauayan
- Olongapo
- Bulakan, Bulacan
- Angeles City
- Gapan
- Mabalacat
- San Antonio, Nueva Ecija
- Iba, Zambales
- Cabanatuan
- Mariveles
- San Jose, Nueva Ecija
- Santa Maria, Bulacan
- San Fernando, Pampanga
- Masantol
- Mexico, Pampanga
- Angat, Bulacan
- Baliwag
- Balagtas, Bulacan
- Guiguinto
- Hagonoy, Bulacan
- Marilao
- Norzagaray
- San Miguel, Bulacan
- Tarlac City
- Palayan
- Muñoz, Nueva Ecija
- Hukbalahap rebellion
- Template:Central Luzon
- User:Enitsuj noicarugif/sandbox
- Usage on es.wikipedia.org
View more global usage of this file.