
Size of this preview: 800 × 484 pixels. Other resolutions: 320 × 193 pixels | 640 × 387 pixels | 1,024 × 619 pixels | 1,280 × 774 pixels | 2,200 × 1,330 pixels.
Original file (2,200 × 1,330 pixels, file size: 497 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:07, 9 July 2021 | ![]() | 2,200 × 1,330 (497 KB) | Arbalete | Update (new station Museumsinsel opened on 9th July 2021) |
18:57, 8 June 2021 | ![]() | 2,200 × 1,330 (498 KB) | Arbalete | Fehler korrigiert (Leopoldstraße → Leopoldplatz) | |
02:26, 5 December 2020 | ![]() | 2,200 × 1,330 (498 KB) | Arbalete | Berliner Rathaus -> Rotes Rathaus | |
22:01, 2 December 2020 | ![]() | 2,200 × 1,330 (495 KB) | Arbalete | New line U5 to Hauptbahnhof | |
12:14, 5 July 2020 | ![]() | 2,200 × 1,330 (503 KB) | Arbalete | Neue Version | |
15:59, 19 May 2018 | ![]() | 1,799 × 1,067 (433 KB) | Arbalete | User created page with UploadWizard |
File usage
The following page uses this file:
Global file usage
The following other wikis use this file:
- Usage on de.wikipedia.org
- Usage on de.wikiversity.org
- Usage on fr.wikipedia.org
- Usage on hu.wikipedia.org
- Usage on id.wikipedia.org
- Usage on nl.wikipedia.org
- Usage on pt.wikipedia.org
- Usage on ru.wikipedia.org
- Usage on sv.wikipedia.org
- Usage on uk.wikipedia.org
- Usage on www.wikidata.org