
Size of this preview: 800 × 460 pixels. Other resolutions: 320 × 184 pixels | 640 × 368 pixels | 1,024 × 588 pixels | 1,280 × 735 pixels | 3,008 × 1,728 pixels.
Original file (3,008 × 1,728 pixels, file size: 898 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 06:24, 22 July 2013 | ![]() | 3,008 × 1,728 (898 KB) | Peterfitzgerald | Changes made by User:Alvanson (only uploaded by me). Eat: removed The Flying Iguana; Drink: added The Bath and Turtle, CocoMaya; Sleep: renumbered Rosewood Little Dix Bay, Virgin Gorda Village; all listings renumbered accordingly. Minor location up... |
04:17, 18 December 2012 | ![]() | 3,008 × 1,728 (902 KB) | OgreBot | (BOT): Reverting to most recent version before archival | |
04:17, 18 December 2012 | ![]() | 3,008 × 1,731 (837 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2008-06-23 07:12:20 by (WT-shared) Peterfitzgerald | |
04:17, 18 December 2012 | ![]() | 3,008 × 1,731 (832 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2008-06-23 03:26:10 by (WT-shared) Peterfitzgerald | |
04:17, 18 December 2012 | ![]() | 3,008 × 1,731 (830 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2008-06-21 00:27:20 by (WT-shared) Peterfitzgerald | |
03:18, 18 November 2012 | ![]() | 3,008 × 1,728 (902 KB) | MGA73bot2 | {{BotMoveToCommons|wts.oldwikivoyage|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} == {{int:filedesc}} == {{Information |description=Virgin Gorda map. , Virgin Gorda * Map of: Virgin Gorda¤ |date=20 June 2008 |... |
File usage
The following page uses this file: