I suggest adding a link to Mount Etna in the lead paragraph of the Sicily page, as it’s a defining natural landmark and UNESCO site.
I also suggest that the Aeolian, Aegadian, and Pelagie Islands be moved out of the “Other destinations” list and placed under a new section titled “Other regions” on the Sicily page.
There’s precedent for this approach — pages like Tuscany use a similar structure to group clusters of islands or subregions that contain multiple destinations. Since each of these Sicilian archipelagos includes several towns or islands with individual interest (e.g. Lipari, Salina, Favignana, Lampedusa), they function more like mini-regions than single destinations.
Suggested “Other regions” section:
Other regions
[edit]- Aeolian Islands – UNESCO‑listed volcanic archipelago including Lipari, Stromboli, and Salina
- Aegadian Islands – tranquil islands west of Trapani, including Favignana, Levanzo and Marettimo
- Pelagie Islands – remote southern group featuring Lampedusa and Linosa
Justification
[edit]This would also allow the “Other destinations” list to better focus on distinct towns, sites, or natural areas, keeping within the 7±2 guideline.
Place | Type | Population | Page views (monthly avg) | Feature |
---|---|---|---|---|
Sicily | Region | 4,75m | 101,703 | N/A |
Palermo (capital) | City (UNESCO) | 625,956 | 40,024 | City list |
Catania (capital) | City (UNESCO) | 297,517 | 19,941 | City list |
Mount Etna | Reserve (UNESCO) | N/A | 77,275 | Lead paragraph |
Siracusa; Syracuse (capital) | City | 115,636 | 1,282 | City list |
Messina (capital) | City | 216,918 | 15,759 | City list |
Taormina | Town | 8,000 | 13,912 | Destination list |
Pantelleria | Island (UNESCO) | 7,355 | 9,669 | Destination list |
Aeolian Islands | Islands | 15,419 | 8,923 | Other region |
Agrigento (capital) | City | 55,227 | 8,349 | City list |
Cefalù | Town (UNESCO) | 13,840 | 6,420 | Destination list |
Noto | Town | 24,412 | 5,526 | Destination list |
Trapani (capital) | City | 31,202 | 5,366 | City list |
Castellammare del Golfo | Town | 14,600 | 5,803 | Destination list |
Ragusa | City (UNESCO) | 73,778 | 4,738 | City list |
Marsala | City | 79,693 | 4,301 | City list |
Erice | Town | 26,000 | 3,715 | Destination list |
Enna (capital) | City | 25,078 | 3,563 | City list |
Segesta | Archaeological site | N/A | 3,430 | Elsewhere |
Selinunte | Archaeological site | N/A | 3,006 | Elsewhere |
Gela | City | 70,341 | 2,925 | Elsewhere |
Pelagie Islands | Islands | 6,556 | 2,270 | Other region |
Monreale | Town (UNESCO) | 2,485 | Elsewhere | |
Caltanissetta (capital) | City (UNESCO) | 58,045 | 2,222 | Elsewhere |
Mazara del Vallo | City | 49,970 | 2,148 | Elsewhere |
Bagheria | City | 52,904 | 1,763 | Elsewhere |
Caltagirone | Town | 1,699 | Elsewhere | |
Aegadian Islands | Islands | 4,292 | 1,514 | Other region |
Egadi Islands | Islands | 1,414 | Elsewhere | |
Scicli | Town (UNESCO) | 26,781 | 966 | Elsewhere |
Mondello | 4,700 | 934 | Elsewhere | |
Palazzolo Acreide | Town (UNESCO) | 7,957 | 768 | Elsewhere |
Sortino | Town (UNESCO) | 8,570 | 231 | Elsewhere |
Madonie Regional Natural Park | Reserve | N/A | 219 | Elsewhere |
Zingaro | Reserve | N/A | 176 | Elsewhere |
Vittoria | City | 65,714 | 137 | Elsewhere |
Mozia | Archaeological site | N/A | 64 | Elsewhere |
Piazza Armerina | Town (UNESCO) | 1,564 | Elsewhere | |
Militello | Town (UNESCO) | 6,600 | 14 | Elsewhere |
Mussomeli* | Town | 1,713 | Elsewhere | |
Giardini Naxos* | Town | 1,343 | Elsewhere | |
Terrasini* | Town | 883 | Elsewhere | |
Capo d'Orlando* | Town | 626 | Elsewhere | |
San Vito lo Capo | Town | 1,400 | Elsewhere | |
Favignana | Island | 3,153 | Elsewhere | |
Lipari | Island | 6,442 | Elsewhere | |
Alicudi | Island | 1,395 | Elsewhere | |
Salina | Island | 268 | Elsewhere | |
Marettimo | Island | 687 | Elsewhere | |
Levanzo | Island | 690 | Elsewhere | |
Stromboli | Island | 18,126 | Elsewhere | |
Ustica | Island | 1,760 | Elsewhere |
Note
- This list might not be complete and I may have left off a city, town or location that's important and gets lots of site traffic. So feel free to add anything. It's debatable if Caltanissetta should be on the city list: administratively important but of lower interest to Wikivoyage users.
- There's no Mondello, Terrasini, Mussomeli or Capo d'Orlando page on Wikivoyage: so the analytics tool is measuring how often readers are viewing parts of the other pages where those towns are mentioned.
- Giardini Naxos, Terrasini and Capo d'Orlando are mentioned in the lead paragraph on the Sicily page.
- Other examples of region pages: Campania, Umbria and Western Cape