User:SHB2000/outline articles/regions/No–R

Please update accordingly if anything here is out-of-date or incorrect.

Article Last edit Byte size
Nordland Apr 24, 2026 16619
Norrbotten County May 31, 2025 8297
Norrland Dec 23, 2025 10370
North (Brazil) Jan 23, 2026 4997
North (Rio de Janeiro) Jun 28, 2021 1319
North (Santa Catarina) Aug 18, 2023 1984
North (Saudi Arabia) Jun 02, 2026 5263
North Aegean Islands May 26, 2023 3617
North Africa Nov 22, 2025 12631
North and Middle Andaman Feb 28, 2024 2768
North Atlantic Coast (Morocco) Apr 19, 2026 3384
North Barrier Coast May 23, 2025 2355
North Bay (Bay Area) Jan 19, 2026 9187
North Bohemia Jun 09, 2026 15702
North Brabant May 27, 2026 20540
North Bulgaria Jun 27, 2024 8361
North Burkina Faso Apr 19, 2026 2550
North Canterbury Jan 10, 2024 703
North Carolina Coastal Plain Feb 02, 2026 10067
North Cascades Mar 29, 2026 17717
North Caucasus Mar 01, 2026 20730
North Central Cascades Mar 26, 2026 14569
North Central Florida Apr 21, 2026 2365
North Central Idaho Feb 08, 2023 1698
North Central Iowa Nov 23, 2022 3079
North Central Nebraska May 06, 2021 4509
North Central Nigeria Oct 10, 2025 5411
North Central Plains Nov 13, 2025 3237
North Central Province Jun 03, 2026 2144
North Central Wisconsin Feb 05, 2026 4457
North China Mar 29, 2026 7760
North Coast (California) Jul 08, 2023 11355
North Coast (Espírito Santo) Aug 19, 2023 1680
North Coast (KwaZulu-Natal) Mar 26, 2026 1416
North Coast (São Paulo) Feb 07, 2024 7959
North Costa Rica Oct 11, 2025 5067
North County (Massachusetts) Oct 08, 2022 2003
North East England Sep 24, 2025 12805
North East Nigeria Apr 21, 2026 4854
North Goa Apr 01, 2026 7568
North Guangxi Oct 21, 2025 3341
North Gujarat Aug 23, 2025 5150
North Henan Oct 03, 2023 1685
North Hesse Apr 14, 2025 6951
North Holland Peninsula Apr 08, 2026 3593
North Iceland Jun 13, 2026 13684
North Island Oct 28, 2024 10716
North Jeolla Jun 15, 2025 68246
North Jutland May 28, 2026 14608
North Karelia Oct 04, 2023 5642
North Konkan Mar 01, 2026 3320
North Lebanon Feb 12, 2025 2215
North Maharashtra Jul 12, 2025 1849
North Montenegrin Mountains Jul 13, 2023 2380
North Moravia and Silesia Apr 19, 2026 4398
North Moscow Oblast Jul 14, 2025 2501
North Ossetia Sep 01, 2025 10231
North Pittsburgh Region Mar 27, 2026 6866
North Savonia Mar 26, 2026 8823
North Sea Coast (Schleswig-Holstein) Nov 10, 2025 8066
North Shore (Illinois) Mar 30, 2026 2929
North Shore (Massachusetts) Feb 07, 2023 7275
North Shore (Minnesota) Nov 05, 2025 6782
North Shore (Oahu) Jun 09, 2026 9887
North Sikkim May 29, 2026 9798
North Sound Dec 21, 2025 14784
North Sumatra Apr 13, 2026 10272
North São Paulo Jan 26, 2019 1292
North West England Mar 26, 2025 15342
North West Nigeria Jan 07, 2026 6200
North West Province May 18, 2026 5680
North Western Province (Sri Lanka) Jun 04, 2026 6784
North Yorkshire Apr 17, 2026 15645
North Zealand May 16, 2025 7552
North-East Rhineland-Palatinate Apr 02, 2026 1310
North-Eastern India May 28, 2026 27444
North-western Cambodia Apr 24, 2026 9717
Northamptonshire Nov 07, 2023 4473
Northeast (Bahia) Aug 11, 2023 2057
Northeast (Brazil) Feb 25, 2026 8136
Northeast (Rio Grande do Sul) Jun 04, 2026 1574
Northeast (Venezuela) May 01, 2026 4455
Northeast Afghanistan Feb 02, 2023 2704
Northeast Algeria Apr 19, 2026 1874
Northeast High Country Jan 02, 2024 10881
Northeast Iowa Sep 04, 2023 3627
Northeast Italy Jul 06, 2025 5074
Northeast Kingdom Nov 15, 2024 5204
Northeast Missouri Feb 08, 2023 1065
Northeast Pelion Mar 16, 2026 3838
Northeast Tanzania May 28, 2024 4122
Northeast Washington Sep 30, 2025 4568
Northeast Wisconsin Mar 23, 2026 10683
Northeast Wyoming Sep 09, 2024 1886
Northeastern Albania Oct 09, 2025 8751
Northeastern Azerbaijan Nov 04, 2025 5809
Northeastern Bangladesh May 02, 2026 1989
Northeastern Bosnia Mar 27, 2022 863
Northeastern Michigan Sep 03, 2021 1111
Northeastern Minnesota Jan 13, 2026 12222
Northeastern Pennsylvania Feb 24, 2026 3144
Northeastern Texas Apr 21, 2026 4065
Northeastern Utah Feb 13, 2026 3843
Northern Aegean Nov 14, 2023 4844
Northern Andaman Coast Aug 27, 2025 3602
Northern Angola Apr 20, 2026 1131
Northern Arizona Mar 22, 2026 12805
Northern Armenia Mar 03, 2026 6894
Northern Belize May 01, 2026 1624
Northern Benin Apr 19, 2026 1222
Northern Cameroon Sep 28, 2025 2782
Northern Cape Apr 22, 2026 6715
Northern Chalkidiki Nov 18, 2022 2175
Northern Chile Jun 01, 2026 11324
Northern Circuit Mar 10, 2025 3713
Northern Coast (Andhra Pradesh) May 11, 2026 26
Northern Coast (Peru) Jul 07, 2025 3337
Northern Coast (Puerto Rico) Sep 09, 2025 7721
Northern Dalmatia Mar 25, 2026 5356
Northern Dobruja May 06, 2026 10719
Northern Edwards Plateau Nov 16, 2024 1201
Northern Ethiopia Apr 20, 2026 5670
Northern Finland Jan 16, 2026 19094
Northern Great Plain May 28, 2026 2539
Northern Greece Dec 22, 2025 9001
Northern Greenland Apr 22, 2025 2944
Northern Guangdong May 22, 2025 3412
Northern Gulf Coast Apr 27, 2026 2507
Northern Haiti Apr 18, 2026 2447
Northern Highlands (Nicaragua) Apr 15, 2026 7706
Northern Hungary Mar 25, 2026 3935
Northern Idaho Aug 12, 2025 2604
Northern Illinois Apr 06, 2026 11146
Northern Indiana Feb 10, 2026 11007
Northern Interior (Uruguay) Jul 07, 2025 5430
Northern Isaan Mar 26, 2026 2184
Northern Jordan Feb 26, 2026 3516
Northern Karnataka Apr 06, 2026 2272
Northern Laos Apr 07, 2026 7148
Northern Louisiana Sep 12, 2025 20675
Northern Lowlands (Guatemala) Apr 17, 2026 9790
Northern Madhya Pradesh Jan 09, 2026 5370
Northern Malawi Apr 21, 2026 1184
Northern Maranhão Aug 04, 2023 1198
Northern Michigan Mar 30, 2022 5385
Northern Mindanao Jan 06, 2026 5395
Northern Mongolia Jan 28, 2024 3639
Northern Mozambique Sep 18, 2025 4206
Northern Myanmar Aug 29, 2025 4071
Northern Nevada Oct 17, 2023 4289
Northern Niger Jun 01, 2026 2459
Northern Norway Apr 04, 2025 20161
Northern Ohio River Region Jul 18, 2025 7849
Northern Oman Apr 18, 2025 3123
Northern Oregon Coast Jul 30, 2023 5939
Northern Pacific Coast (Nicaragua) Apr 15, 2026 5556
Northern Paraneña Apr 17, 2026 13397
Northern Plains (West Bengal) Sep 24, 2025 1736
Northern Plateau Apr 22, 2026 1112
Northern Portugal Apr 30, 2023 6224
Northern Province (Sri Lanka) Jun 04, 2026 7802
Northern Punjab Jun 03, 2025 3165
Northern Rift Valley Apr 20, 2026 2133
Northern River Valleys Aug 19, 2025 2368
Northern Samar Jun 15, 2024 2964
Northern Savanna Apr 19, 2026 3043
Northern Senegal Nov 15, 2023 2191
Northern Sierra (Peru) Apr 15, 2025 3224
Northern Sindh Jun 04, 2026 1955
Northern Spain Jun 02, 2025 2504
Northern Sudan Apr 19, 2026 4740
Northern Sulawesi Apr 13, 2026 7393
Northern Taiwan Feb 18, 2022 5788
Northern Tamil Nadu Apr 26, 2026 1588
Northern Thailand Feb 10, 2026 15775
Northern Travancore Mar 12, 2026 3099
Northern Tunisia Jul 24, 2025 4405
Northern Uganda Apr 08, 2026 4016
Northern Uzbekistan Mar 02, 2025 1876
Northern Vietnam May 21, 2026 7910
Northern Virginia Jan 24, 2025 17133
Northland Jan 31, 2026 8701
Northtowns Nov 15, 2021 3924
Northumberland Feb 26, 2026 12982
Northwest (Espírito Santo) Aug 18, 2023 1228
Northwest (Rio de Janeiro) Jul 24, 2018 1186
Northwest (Rio Grande do Sul) Aug 17, 2023 1745
Northwest (Venezuela) Apr 12, 2026 6141
Northwest Afghanistan Jul 21, 2023 2262
Northwest Algeria Apr 19, 2026 1945
Northwest Cascades Nov 04, 2024 34
Northwest China Feb 04, 2025 3748
Northwest High Country Nov 26, 2023 6837
Northwest Highlands Oct 11, 2025 1417
Northwest Italy Jul 13, 2025 9104
Northwest Missouri Sep 15, 2024 1709
Northwest Odisha Aug 17, 2025 1875
Northwest Ohio Mar 16, 2026 9260
Northwest Pelion Apr 16, 2026 5232
Northwest Suburbs (Illinois) Mar 31, 2026 15197
Northwest São Paulo (state) Jul 24, 2018 1597
Northwest Tanzania Apr 20, 2026 4499
Northwest Vermont Mar 06, 2026 6758
Northwest Wisconsin Jun 08, 2025 8260
Northwest Wyoming Mar 02, 2026 5401
Northwestern Colorado Jan 28, 2025 31763
Northwestern Georgia Jun 12, 2024 17140
Northwestern Indiana Feb 27, 2026 4997
Northwestern Iraq Oct 03, 2025 3780
Northwestern Karnataka Jun 03, 2026 2308
Northwestern Minnesota May 15, 2026 4190
Northwestern Russia May 05, 2024 11577
Northwestern Switzerland Jan 09, 2025 6893
Northwestern Syria Feb 28, 2026 2911
Northwestern Yunnan Sep 19, 2023 2415
Nosy Be May 11, 2026 6247
Noto Peninsula Mar 26, 2026 4550
Nottinghamshire Aug 18, 2025 3173
Nouvelle-Aquitaine Jan 14, 2026 29334
Novgorod Oblast Feb 06, 2019 2942
Novohrad Mar 29, 2026 2575
Novosibirsk Oblast Sep 10, 2024 3846
Nueva Ecija Jun 02, 2026 11668
Nueva Esparta Mar 01, 2026 18946
Nueva Vizcaya Jun 05, 2026 11287
Nuevo León May 12, 2025 11875
Nuoro (province) Mar 27, 2026 9933
Nuristan Jun 30, 2025 1880
Nusa Tenggara Mar 13, 2025 11658
Nyingchi Mar 26, 2026 18725
Närke Nov 16, 2023 1905
Nógrád County Aug 15, 2024 4171
Oakland County Mar 16, 2025 7295
Oaxaca (state) May 20, 2026 20813
Occitanie May 04, 2026 41047
Ocean County Jul 18, 2025 6045
Ocumare de la Costa de Oro May 01, 2026 1898
Odisha May 29, 2026 10239
Oecussi Mar 11, 2026 14918
Ogliastra Dec 02, 2024 6540
Ogun State Apr 20, 2026 8524
Ohio Apr 21, 2026 41560
Ohio Erie shore west Mar 26, 2026 12519
Ohio Valley Jun 02, 2026 2882
Oita (prefecture) May 22, 2026 10661
Okavango-Chobe Jul 05, 2025 1609
Okinawa Island Aug 03, 2025 11301
Oklahoma Jun 11, 2026 25156
Olde English District Aug 01, 2025 5427
Oltenia Mar 24, 2026 2641
Olympic Peninsula May 01, 2026 22374
Omaheke Apr 21, 2026 5057
Omsk Oblast Sep 20, 2019 2674
Opole Voivodeship Aug 14, 2024 5001
Oppland Jul 05, 2025 19186
Orange County (New York) Mar 10, 2026 4121
Orava Mar 28, 2026 2737
Orcas Aug 05, 2025 413
Oregon Coast Apr 23, 2025 14736
Orenburg Oblast Dec 15, 2022 2614
Orinoquía Apr 15, 2026 5474
Oristano (province) Mar 16, 2026 7146
Orleans County (New York) Apr 08, 2024 12142
Orontes Valley Jul 05, 2023 1788
Oruro (department) Aug 15, 2019 993
Oryol Oblast Jan 13, 2019 1492
Osaka (prefecture) May 07, 2026 5594
Oslo region Jun 06, 2025 17148
Östergötland Apr 14, 2026 12147
Østfold Mar 06, 2025 41662
Ostrobothnia May 20, 2024 7007
Osun State Apr 20, 2026 5229
Otjozondjupa Apr 22, 2026 4933
Ouachitas Sep 07, 2022 1646
Outer Cape Aug 07, 2022 1165
Outer Hebrides Apr 23, 2026 18344
Ovalau Feb 09, 2022 6493
Overberg Apr 22, 2026 2488
Overijssel May 04, 2025 5722
Oxford County (Maine) Jan 07, 2026 5814
Oyo State May 08, 2026 6363
Ozarks (Arkansas) Apr 08, 2024 9356
Pacific Coast (Mexico) Apr 26, 2026 13300
Pacific Honduras Apr 14, 2026 1531
Pacific Lowlands (Guatemala) Apr 14, 2026 6469
Pacifica (Colombia) Sep 11, 2025 1941
Padova (province) Jun 26, 2025 5448
Padre Island Aug 16, 2018 2393
Pag Oct 13, 2024 1291
Pahang Jun 01, 2026 4009
Palakkad District Nov 17, 2025 6197
Palatinate May 11, 2026 5709
Palawan Apr 07, 2026 8477
Palermo (province) Jun 10, 2026 22339
Palm Beach County Feb 22, 2023 21358
Palouse (Washington) Feb 15, 2026 8113
Pamirs Mar 04, 2026 21226
Pampanga May 27, 2026 14374
Pampas Mar 26, 2026 1926
Pamphylia Nov 01, 2023 6309
Panay Mar 16, 2026 6065
Pando Oct 08, 2025 2825
Pangasinan Jun 06, 2026 10987
Paphos district Jul 02, 2025 2495
Paraná May 16, 2025 6764
Paraná Plateau Apr 23, 2026 3885
Paraíba Aug 05, 2023 3503
Parma (province) Jun 30, 2025 5303
Pará (Brazil) Jun 18, 2023 4796
Passaic County Jul 18, 2025 1750
Patagonia (Argentina) Apr 16, 2026 18605
Patagonia (Chile) Mar 27, 2024 8819
Pays de la Loire Sep 15, 2025 21398
Pašman May 22, 2024 1438
Pee Dee Country Apr 25, 2026 1637
Peloponnese Mar 16, 2026 13724
Pemba Island Sep 13, 2025 6194
Pembwe and the Southeast Apr 20, 2026 2815
Penghu Feb 13, 2026 26329
Peninsula (Bay Area) May 24, 2026 13071
Pennsylvania Dutch Country Sep 27, 2025 6480
Pennsylvania Wilds Apr 08, 2024 6485
Penza Oblast Mar 07, 2022 2251
Perak Apr 27, 2026 10525
Perlis Aug 30, 2025 11022
Perm Krai Aug 19, 2019 2874
Permian Basin Apr 11, 2026 5777
Peruvian Amazon Jul 14, 2025 106361
Pesaro and Urbino (province) Apr 05, 2025 9207
Pescara (province) Apr 20, 2025 3559
Pest County Jun 02, 2026 8629
Philadelphia Region Feb 08, 2024 6780
Phocis Jun 06, 2023 975
Phthiotis Jun 06, 2023 2508
Piacenza (province) Oct 08, 2025 8480
Piauí Oct 01, 2022 8648
Piedmont May 24, 2026 13748
Piedmont (North Carolina) Feb 02, 2026 9849
Piedmont Triad Mar 26, 2026 4112
Pierre-De Saurel Apr 03, 2026 6870
Pinellas County Dec 13, 2025 2113
Piney Woods Apr 21, 2026 4113
Pioneer Valley Nov 14, 2025 16070
Pirin Macedonia Jan 05, 2026 6047
Pirkanmaa Mar 26, 2026 8408
Pisa (province) Mar 25, 2025 4005
Pistoia (province) Mar 25, 2025 1650
Pittsburgh Region Aug 26, 2024 5534
Pla de Mallorca Mar 13, 2026 3464
Placencia Peninsula Apr 14, 2026 11251
Placer County Sep 09, 2025 4809
Plains (India) May 28, 2026 12300
Plantation Midlands Feb 02, 2026 2771
Plaquemines Parish Jun 29, 2023 6200
Plateau State Apr 20, 2026 4899
Plumas County Feb 02, 2026 5905
Podkarpackie Apr 02, 2026 5905
Podlaskie Apr 02, 2026 5721
Podpoľanie Feb 16, 2026 2622
Podrinje May 19, 2026 3654
Podunajsko May 29, 2026 3741
Podunavlje Mar 25, 2026 3964
Pohnpei Apr 26, 2026 12030
Pohorje-Savinjska Mar 27, 2026 2219
Polk County (Florida) Aug 22, 2025 24332
Polog Jun 28, 2024 2763
Polynesia Apr 15, 2026 15502
Pomorskie Apr 02, 2026 4631
Pool Oct 23, 2025 200
Porta Caribe Dec 15, 2025 1864
Porta del Sol Apr 03, 2022 1937
Portland Metropolitan Area Mar 26, 2026 11568
Posavina Mar 24, 2026 1803
Post Oak Savannah Mar 25, 2026 3367
Potomac Highlands Jun 16, 2024 13960
Potosí (department) Sep 24, 2024 1956
Povardarie Sep 01, 2023 2602
Považie May 29, 2026 2825
Prairies and Lakes Jul 02, 2025 3868
Praslin Mar 31, 2026 13900
Prato (province) Apr 09, 2025 4520
Primorsky Krai Apr 08, 2026 6487
Providence County Feb 23, 2025 5466
Pskov Oblast Dec 11, 2022 4186
Puebla (state) Mar 10, 2026 16878
Puget Sound Apr 21, 2026 41093
Punjab (India) Jun 13, 2026 41830
Punjab (Pakistan) Jun 04, 2026 16237
Puntland Aug 30, 2025 3735
Purvanchal May 30, 2026 3928
Putnam County (New York) Dec 03, 2020 9430
Pyongan Jul 21, 2022 3144
Pyrénées-Atlantiques Jul 07, 2025 4185
Pyrénées-Orientales Dec 10, 2024 4272
Päijänne Tavastia Oct 20, 2025 5704
Qamdo (prefecture) Oct 29, 2020 1442
Qinghai Nov 01, 2025 14949
Qom (province) Mar 28, 2026 3356
Queenstown-Lakes Dec 30, 2024 4215
Quezon (province) May 15, 2026 19704
Quintana Roo Mar 30, 2026 17767
Ra's al Khaymah Jan 23, 2024 28
Racine County May 09, 2025 3243
Ragusa (province) Jul 30, 2025 17541
Raiguer Apr 03, 2026 5061
Rajshahi Division May 02, 2026 2959
Ralik Apr 28, 2026 1924
Ramechhap Jan 28, 2025 2164
Rangpur Division May 02, 2026 3188
Ratak Apr 28, 2026 1353
Rauland Mar 25, 2026 3618
Ravenna (province) Feb 01, 2026 5407
Rayalaseema May 13, 2026 3125
Red Carpet Country Apr 24, 2026 6520
Red River Valley (North Dakota) Feb 21, 2025 2067
Red Sea Coast Feb 19, 2026 16966
Reggio Emilia (province) Jun 16, 2025 5852
Rejang River Nov 12, 2025 3936
Rethymno (regional unit) Mar 26, 2026 2671
Rhine-Neckar Oct 08, 2025 10654
Rhodes Jan 07, 2026 25100
Riau Nov 30, 2025 7897
Riau Islands Dec 12, 2025 10029
Ribatejo Apr 03, 2026 4804
Rieti (province) Mar 26, 2026 2488
Rimini (province) Feb 01, 2026 3333
Rio de Janeiro (state) Feb 13, 2026 5012
Rio de la Plata Sep 30, 2025 7303
Rio Grande do Norte Aug 05, 2023 5349
Rio Grande Valley Jan 18, 2026 30445
Rioni Region Mar 25, 2026 5320
River Heritage Apr 22, 2026 4765
River Parishes Jul 28, 2023 6758
River Region Apr 20, 2026 2368
River Valley Feb 13, 2023 6330
Rivers State Oct 24, 2025 5188
Riverside County Nov 04, 2025 7289
Rivierenland Mar 23, 2026 18619
Rizal May 14, 2026 11554
Rochester and Suburbs Apr 29, 2026 22635
Rock County Mar 01, 2019 3322
Rock River Valley Sep 14, 2025 5495
Rockland County May 21, 2026 8803
Rogaland Mar 16, 2026 9417
Rohilkhand Feb 27, 2026 1391
Rohtak Division May 24, 2026 27
Rojava Feb 27, 2026 19
Rondônia May 01, 2026 6722
Roraima Jun 23, 2023 3320
Ross and Cromarty Sep 09, 2023 8144
Rostov Oblast Jan 08, 2024 3946
Roussillon (region) Jun 28, 2024 33
Rouville Jul 08, 2024 3955
Russell Country Jan 12, 2024 28
Russian Far East Feb 25, 2025 9564
Rutland (England) Apr 17, 2025 2332
Ryazan Oblast Jun 24, 2025 1959
Ryfylke Apr 07, 2026 7043
Réunion Apr 22, 2026 28584
Río Muni Jun 10, 2026 2252
Río Verde Valley (Region Medio) Jan 12, 2026 2027