Argelès-Gazost | |
---|---|
Subprefecture and commune | |
![]() The view of the village from Hautacam | |
Coordinates: 43°00′N 0°06′W / 43.00°N 0.10°W | |
Country | France |
Region | Occitania |
Department | Hautes-Pyrénées |
Arrondissement | Argelès-Gazost |
Canton | La Vallée des Gaves |
Government | |
• Mayor (2020–2026) | Gaëlle Vallin[1] |
Area 1 | 3.05 km2 (1.18 sq mi) |
Population (2022)[2] | 2,805 |
• Density | 920/km2 (2,400/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 65025 /65400 |
Elevation | 412–600 m (1,352–1,969 ft) (avg. 460 m or 1,510 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Argelès-Gazost (French pronunciation: [aʁʒəlɛs ɡazɔst] ⓘ; Occitan: Argelèrs de Gasòst) is a commune and a subprefecture of the Hautes-Pyrénées department in southwestern France.[3]
The Pyrénées Animal Park is located in Argelès-Gazost.
Population
[edit]
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: EHESS[4] and INSEE (1968-2017)[5] |
Climate
[edit]Climate data for Argelès-Gazost (Ayros-Arbouix), elevation 478 m (1,568 ft), (1991–2020 normals, extremes 1982–present) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 24.0 (75.2) | 26.4 (79.5) | 27.5 (81.5) | 33.0 (91.4) | 34.3 (93.7) | 39.6 (103.3) | 40.0 (104.0) | 41.5 (106.7) | 36.0 (96.8) | 34.6 (94.3) | 28.5 (83.3) | 27.5 (81.5) | 41.5 (106.7) |
Mean daily maximum °C (°F) | 11.2 (52.2) | 11.8 (53.2) | 14.9 (58.8) | 16.4 (61.5) | 20.0 (68.0) | 23.3 (73.9) | 25.4 (77.7) | 25.9 (78.6) | 22.8 (73.0) | 19.4 (66.9) | 14.2 (57.6) | 11.7 (53.1) | 18.1 (64.6) |
Daily mean °C (°F) | 6.5 (43.7) | 6.9 (44.4) | 9.7 (49.5) | 11.3 (52.3) | 14.8 (58.6) | 18.0 (64.4) | 20.0 (68.0) | 20.3 (68.5) | 17.3 (63.1) | 14.3 (57.7) | 9.5 (49.1) | 7.3 (45.1) | 13.0 (55.4) |
Mean daily minimum °C (°F) | 1.9 (35.4) | 2.0 (35.6) | 4.4 (39.9) | 6.2 (43.2) | 9.6 (49.3) | 12.7 (54.9) | 14.7 (58.5) | 14.8 (58.6) | 11.8 (53.2) | 9.2 (48.6) | 4.9 (40.8) | 2.9 (37.2) | 7.9 (46.2) |
Record low °C (°F) | −17.5 (0.5) | −13.0 (8.6) | −10.0 (14.0) | −4.2 (24.4) | −1.5 (29.3) | 3.0 (37.4) | 6.0 (42.8) | 4.0 (39.2) | 2.0 (35.6) | −2.0 (28.4) | −9.0 (15.8) | −8.0 (17.6) | −17.5 (0.5) |
Average precipitation mm (inches) | 110.1 (4.33) | 90.0 (3.54) | 86.3 (3.40) | 106.5 (4.19) | 103.0 (4.06) | 81.9 (3.22) | 65.8 (2.59) | 60.6 (2.39) | 68.4 (2.69) | 83.1 (3.27) | 137.3 (5.41) | 105.2 (4.14) | 1,098.2 (43.24) |
Average precipitation days (≥ 1.0 mm) | 11.6 | 10.3 | 10.3 | 12.9 | 13.5 | 10.3 | 8.1 | 8.0 | 8.8 | 10.0 | 12.4 | 11.1 | 127.2 |
Source: Meteociel[6] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ INSEE commune file
- ^ Des villages de Cassini aux communes d'aujourd'hui: Commune data sheet Argelès-Gazost, EHESS (in French).
- ^ Population en historique depuis 1968, INSEE
- ^ "Normales et records pour Ayros Arbouix (65)". Meteociel. Retrieved 14 December 2024.
Wikimedia Commons has media related to Argelès-Gazost.