This article needs additional citations for verification. (April 2021) |
Guillarei | |||||
---|---|---|---|---|---|
![]() View of station platforms. | |||||
General information | |||||
Coordinates | 42°03′56″N 8°37′21″W / 42.0656°N 8.62247°W | ||||
Owned by | Adif | ||||
Operated by | Renfe | ||||
Line(s) | Monforte de Lemos-Vigo Guillarei-Valença | ||||
History | |||||
Electrified | Yes | ||||
Passengers | |||||
2017 | 991,383[1] | ||||
|
Guillarei railway station is the main railway station of Guillarei in Galicia, Spain. It mainly serves regional and long-distance traffic across different areas in Galicia and northern Spain in general, as well as connecting local services to northern Portugal.
Services
[edit]Preceding station | ![]() | Following station | ||
---|---|---|---|---|
Ourense-Empalme towards Bilbao-Abando | Intercity | Redondela towards Vigo-Guixar | ||
Ourense-Empalme towards Madrid Chamartín | Intercity | Porriño towards Vigo-Guixar | ||
Tuy towards Valença | Media Distancia 3 | |||
Caldelas towards León | Media Distancia 6 |
References
[edit]- ^ "La terminal de la ciudad ya se aproxima al millón de viajeros". La Región (in Spanish). 19 March 2018. Retrieved 30 August 2019.