![]() The station, looking northwards in February 2012 | |||||
General information | |||||
Location | Eastleigh, Borough of Eastleigh, England | ||||
Coordinates | 50°57′01″N 1°21′48″W / 50.9503°N 1.3634°W | ||||
Grid reference | SU448170 | ||||
Managed by | South Western Railway | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | SOA | ||||
Classification | DfT category C1 | ||||
Key dates | |||||
30 October 1929 | Opened as Atlantic Park Hostel Halt | ||||
1950s | Closed | ||||
1 April 1966 | Reopened as Southampton Airport | ||||
29 September 1986 | Renamed Southampton Parkway for Southampton (Eastleigh) Airport | ||||
29 May 1994 | Renamed Southampton Airport Parkway | ||||
Passengers | |||||
2019/20 | ![]() | ||||
Interchange | 0.146 million | ||||
2020/21 | ![]() | ||||
Interchange | ![]() | ||||
2021/22 | ![]() | ||||
Interchange | ![]() | ||||
2022/23 | ![]() | ||||
Interchange | ![]() | ||||
2023/24 | ![]() | ||||
Interchange | ![]() | ||||
| |||||
|
Railway lines in and around Southampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Southampton Airport Parkway is a railway station on the South West Main Line, located in the south of Eastleigh, in Hampshire, England. It is located 74 miles 66 chains (120.4 km) down the line from London Waterloo and is adjacent to Southampton Airport.
History
[edit]The station opened with different structures as the Atlantic Park Hostel Halt in 1929, built by the Southern Railway and closed before the 1950s. In 1966, many of the present parts were built and services were resumed by British Rail as Southampton Airport (1966). The station was later renamed Southampton Parkway (1986) and Southampton Airport Parkway (1994).
Facilities
[edit]
Designed as a park-and-ride or Parkway station, facilities available include a ticket office, toilets, coffee shop, waiting area and car parking.[1]
The station was upgraded in 2010 with a new footbridge with lifts to improve accessibility for disabled people costing £2 million as part of a wider £7 million investment in the airport. Additionally, lobbying was done to keep the station as a stop on all major routes in the service pattern, which was successful.[2]
The station has two platforms:
- Northbound towards London Waterloo, via Winchester, Basingstoke, Woking and Clapham Junction; services via Basingstoke to Reading, Birmingham New Street and the North West also leave from here.
- The southbound platform facilitates services towards Southampton Central, Bournemouth, Portsmouth Harbour and Weymouth.
Services
[edit]The station is served by four train operating companies, with service patterns shown in trains per hour / day:
- 2 tph to London Waterloo
- 1 tph to Winchester
- 4 tph to Bournemouth, via Southampton Central, of which
- 1 tph to Romsey, via Chandler's Ford
- 1 tph to Salisbury, via Southampton Central and Romsey.
- 1 tph to Manchester Piccadilly, via Reading and Birmingham New Street
- 1 tpd to Westbury
- 1 tpd to Portsmouth Harbour, via Southampton Central
- 2 tpd to Brighton.
References
[edit]- ^ "Southampton Airport Parkway (SOA) station information". National Rail Enquiries. Retrieved 21 July 2025.
- ^ "£7 million investment to transform Southampton Airport". BAA Limited. Retrieved 3 January 2010.
- ^ "Timetables". South Western Railway. 15 May 2025. Retrieved 21 July 2025.
- ^ "Train Timetables". CrossCountry. 15 May 2025. Retrieved 21 July 2025.
- ^ "Train Times". Great Western Railway. 15 May 2025. Retrieved 21 July 2025.
- ^ "Timetables". Southern Railway. 15 May 2025. Retrieved 21 July 2025.
External links
[edit]- Train times and station information for Southampton Airport Parkway railway station from National Rail