Wageningen Airstrip | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Luchtvaartdienst Suriname | ||||||||||
Location | Wageningen, Suriname | ||||||||||
Elevation AMSL | 6 ft / 2 m | ||||||||||
Coordinates | 5°50′30″N 56°40′15″W / 5.84167°N 56.67083°W | ||||||||||
Map | |||||||||||
![]() | |||||||||||
Runways | |||||||||||
| |||||||||||
Wageningen Airstrip (IATA: AGI, ICAO: SMWA) is 8 kilometres (5.0 mi) north of Wageningen, in the Nickerie District of Suriname. Heavily used for cropdusting agriculture flights in this rice region of the country. Homebase of the Surinam Sky Farmers
Airlines and destinations
[edit]Airlines, Charter & Crop dusting companies serving this airport are:
Airlines | Destinations |
---|---|
Blue Wing Airlines[3] | Charter: Paramaribo–Zorg en Hoop[citation needed] |
Gum Air[4] | Charter: Paramaribo–Zorg en Hoop[citation needed] |
Pegasus Air Services[5] | Charter: Paramaribo–Zorg en Hoop[citation needed] |
Vortex Aviation Suriname | Charter: Paramaribo–Zorg en Hoop[citation needed] |
Surinam Sky Farmers | Cropdusting: Nickerie[citation needed] |
Overeem Air Service | Cropdusting: Nickerie[citation needed] |
Coronie Aero Farming | Cropdusting: Nickerie[citation needed] |
ERK Farms | Cropdusting: Nickerie[citation needed] |
Eagle Air Services | Cropdusting: Nickerie[citation needed] |
See also
[edit]References
[edit]- ^ Airport information for AGI at Great Circle Mapper.
- ^ Bing Maps - Wageningen
- ^ "Scheduled Flights - Bluewing Airlines". bluewingairlines.com. Archived from the original on 2013-05-22. Retrieved 2016-06-14.
- ^ "Gum Air - Destinations". gumair.com. Retrieved 2016-06-14.
- ^ "Pegasus". pegasus.sr. Retrieved 2016-06-14.
External links
[edit]