This article needs additional or more specific categories. (July 2025) |
West Virginia Mountaineers baseball | |
---|---|
![]() | |
![]() | |
Founded | 1892 |
Overall record | 2,398-1684–17 (.587) |
University | West Virginia University |
Athletic director | Wren Baker |
Head coach | Steve Sabins (2nd season) |
Conference | Big 12 Conference |
Location | Morgantown, West Virginia |
Home stadium | Wagener Field at Kendrick Family Ballpark (Capacity: 3,500) |
Nickname | Mountaineers |
Colors | Gold and blue[1] |
NCAA regional champions | |
2024, 2025 | |
NCAA tournament appearances | |
1955, 1961, 1962, 1963, 1964, 1967, 1982, 1985, 1987, 1994, 1996, 2017, 2019, 2023, 2024, 2025 | |
Conference tournament champions | |
1982, 1985, 1987, 1994, 1996 | |
Conference regular season champions | |
1955, 1961, 1962, 1963, 1964, 1967, 1981, 1982, 1984, 1985, 1986, 1987, 1988, 1996, 2023, 2025 | |
Conference division regular season champions | |
1981, 1982, 1984, 1985, 1986, 1987, 1988, 1996, 1997 |
The West Virginia Mountaineers baseball team is the varsity intercollegiate baseball program of West Virginia University, located in Morgantown, West Virginia, United States. The program has been a member of the NCAA Division I Big 12 Conference since the start of the 2013 season. The program currently plays at Kendrick Family Ballpark. Steve Sabins has served as the team's head coach since before the 2025 season. As of June 2025, the Mountaineers have made 16 NCAA Tournament appearances, with the most recent appearance coming during the 2025 season. The team has also won five conference tournament championships, along with 21 conference titles and nine division titles over its history. [2][3]
Program history
[edit]The West Virginia University baseball program was established in 1892, making it one of the oldest collegiate baseball programs in the country. Over more than a century of play, the Mountaineers have developed a rich tradition marked by competitive success, player development, and strong fan support.
WVU has competed in multiple conferences throughout its history, including the Southern Conference, the Atlantic 10, and the Big East. In 2013, WVU transitioned to the Big 12 Conference, stepping into one of the most competitive baseball environments in the nation. The move helped elevate the profile of the program, attracting higher-level talent and increasing national exposure.
Several Mountaineers have gone on to play professionally, including Major League Baseball standouts like Jedd Gyorko, John Means, and Alek Manoah, who was a first-round draft pick by the Toronto Blue Jays in 2019 and made his MLB debut in 2021. [4]
Steve Harrick era (1948-1967)
[edit]Steve Harrick served as the head coach of the West Virginia University baseball team for 20 seasons, establishing himself as one of the most successful coaches in program history. He compiled an impressive career record of 334–160–1, resulting in a .678 winning percentage. Under his leadership, six of his teams captured Southern Conference titles, and seven earned NCAA district playoff berths.
Harrick's teams enjoyed consistent success throughout the 1960s, a decade that cemented his legacy in WVU baseball history. The Mountaineers posted multiple 20-win seasons during this era and were perennial contenders in the Southern Conference. His 1963 squad achieved a 30–3 record—the first 30-win season in school history—and finished ranked No. 11 in the final Collegiate Baseball poll.
Throughout his tenure, Harrick developed numerous standout players, with 18 of his former athletes going on to be selected by professional organizations. Among them was Paul Popovich, who played in Major League Baseball for the Los Angeles Dodgers, Chicago Cubs, and Pittsburgh Pirates.
Harrick also coached WVU's first baseball All-America selection, outfielder Bill Marovic, in 1964. Marovic batted .404 and led the team in eight offensive categories en route to earning the honor from the American Baseball Coaches Association.
Dale Ramsburg era (1968-1994)
[edit]Dale Ramsburg served as the head coach of the West Virginia University baseball program from 1968 to 1994 and remains one of the most successful coaches in school history. Over his 26-year tenure, Ramsburg compiled a career record of 540–387–9, making him the winningest coach in any sport in the history of West Virginia athletics at the time of his retirement.
Nicknamed “The Rammer,” Ramsburg guided the Mountaineers to four NCAA Tournament appearances (1982, 1985, 1987, and 1994). His 1994 squad set a school record with 40 wins, finishing the season 40–21. He was twice named Atlantic 10 Coach of the Year, earning the honor in both 1988 and 1990, and was selected as Eastern Coach of the Year by the American Baseball Coaches Association in 1994. In 1993, he was appointed to the prestigious seven-member NCAA Baseball Committee.
Ramsburg also had a significant impact on player development during his time at WVU. A total of 27 of his players were selected in the Major League Baseball Draft. In all, 31 of his players went on to play professional baseball, including future Major Leaguers Bucky Guth, Darrell Whitmore, Joe Hudson, and Steve Kline.
Greg Van Zant era (1995-2012)
[edit]Greg Van Zant took over the Mountaineer program in December 1994, a month after the death of longtime mentor Dale Ramsburg
Van Zant was the third baseman for West Virginia University from 1980 to 1983. Prior to becoming head coach, he served as an assistant under longtime head coach Dale Ramsburg.
In just his second season at the helm, Van Zant guided the Mountaineers to a 33–25 record in 1996, capturing the Big East American Division title and winning the Big East Conference Tournament. That success earned WVU an automatic bid to the 1996 NCAA Division I baseball tournament, where they competed in the Atlantic Regional.
Van Zant was named Big East Conference Coach of the Year twice, in 1997 and 2003. Under his leadership, the Mountaineers produced several strong seasons, including a 36–19 campaign in 2003. However, the latter part of his tenure saw a decline in performance, culminating in a 23–32 record in 2012. Following that season, WVU Athletic Director Oliver Luck announced that Van Zant's contract would not be renewed, citing the need for new direction as the program prepared to transition into the Big 12 Conference.
During his tenure he led the WVU baseball program from 1995 to 2012, compiling a career record of 528–451–1 over 18 seasons, which ranks him second all-time in wins at the school.
Randy Mazey era (2013-2024)
[edit]Upon taking the helm, Randy Mazey faced the difficult task of elevating the Mountaineers to compete in one of the strongest baseball conferences in the country. Despite playing home games at multiple locations due to facility limitations, his first team in the 2013 season exceeded expectations, finishing 33–26 overall and 13–11 in Big 12 play during WVU's debut season in the conference.

The program saw significant growth under Mazey, who guided West Virginia back to national prominence. Under his leadership, the Mountaineers made several major milestones: in 2017, WVU returned to the NCAA Tournament for the first time since 1996; in 2019, they hosted an NCAA Regional for the first time since 1955, finishing the season 38–22 and ranked No. 21 nationally. In 2023, Mazey led WVU to a share of its first-ever Big 12 regular-season title, tying a school record with 40 wins and securing another NCAA Tournament appearance. In his final season in 2024, he guided the program to its first NCAA Super Regional in school history, going 3–0 in the Tucson Regional and finishing the year 36–24 and ranked No. 13 in the country.
Mazey announced his retirement following the 2024 season. Over 12 seasons at WVU, he compiled a 372–274 overall record, including a 133–133 mark in Big 12 play. His teams went 15–20 in Big 12 Conference Tournament games and 7–8 in NCAA Tournament competition. [5]
Steve Sabins era (2025-present)
[edit]Following the 2024 season and the retirement of longtime head coach Randy Mazey, veteran assistant Steve Sabins was named the 20th head coach in West Virginia baseball history. In his first season at the helm, Sabins guided the Mountaineers to an impressive 44–16 record and a Big 12 regular-season championship. West Virginia swept the Clemson Regional with two wins over Kentucky Wildcats and one over the No. 11 ranked Clemson Tigers. With the regional title, the Mountaineers advanced to the Baton Rouge Super Regional—marking their second consecutive Super Regional appearance—where they were eliminated by the No. 6 national seed, LSU Tigers, in two games.
Head coaches
[edit]Since the program started in 1892, there have been 20 head coaches in WVU baseball history. [8]
Coach | Years | Overall | % | Conf | % | ConfT | % | NCAA Postseason | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | % | Super Reg | % | CWS | % | ||||||||
A. R. Stahlings | 1894–1896 | 14–4 | .778 | — | — | — | — | — | — | — | — | — | — |
J. E. B. Sweeney | 1897–1898 | 8–7 | .533 | — | — | — | — | — | — | — | — | — | — |
Owen Altman | 1899–1900 | 28–9 | .757 | — | — | — | — | — | — | — | — | — | — |
H. Brown | 1901 | 11–7 | .611 | — | — | — | — | — | — | — | — | — | — |
Lee Hutchinson | 1902–1905 | 70–31–2 | .689 | — | — | — | — | — | — | — | — | — | — |
Carl Forkum | 1906–1908 | 61–26 | .701 | — | — | — | — | — | — | — | — | — | — |
Dick Nebinger | 1909 | 17–8 | .680 | — | — | — | — | — | — | — | — | — | — |
J. L. Core | 1910 | 14–11 | .560 | — | — | — | — | — | — | — | — | — | — |
Larry McClure | 1911 | 17–5 | .773 | — | — | — | — | — | — | — | — | — | — |
John Gronninger | 1912 | 13–12 | .520 | — | — | — | — | — | — | — | — | — | — |
Charlie Hickman | 1913, 1915–1917 | 58–23–1 | .713 | — | — | — | — | — | — | — | — | — | — |
B. P. Pattison | 1914 | 12–8 | .600 | — | — | — | — | — | — | — | — | — | — |
Skeeter Shelton | 1918–1920 | 37–17–1 | .682 | — | — | — | — | — | — | — | — | — | — |
Ira Rodgers | 1921–1946 | 204–211–3 | .492 | — | — | — | — | — | — | — | — | — | — |
Charles Hockenberry | 1947 | 9–7 | .563 | — | — | — | — | — | — | — | — | — | — |
Steve Harrick | 1948–1967 | 333–161–1 | .674 | 139-56 | .713 | 1-1 | .500 | 3-12 | .200 | — | — | — | — |
Dale Ramsburg | 1968–1994 | 540–389–9 | .580 | 143-55 | .722 | 22-17 | .564 | 3-8 | .273 | — | — | — | — |
Greg Van Zant | 1995–2012 | 528–451–1 | .539 | 224-232 | .491 | 10-19 | .345 | 2-2 | .500 | — | — | — | — |
Randy Mazey | 2013– 2024 | 372–274 | .576 | 133-133 | .500 | 15-20 | .429 | 7-8 | .467 | 0-2 | .000 | — | — |
Steve Sabins | 2025–present | 44–16 | .733 | 19-9 | .679 | 1-1 | .500 | 3-2 | .600 | 0-2 | .000 | — | — |
Totals | — | 2398–1686–17 | .587 | 662-489 | .575 | 49-50 | .495 | 18-32 | .360 | 0-4 | .000 | — | — |
Rank | Coaches Name | All-Time Wins | Years at WVU |
---|---|---|---|
1 | Dale Ramsburg | 540 | 1968-1994 |
2 | Greg Van Zant | 528 | 1995-2012 |
3 | Randy Mazey | 372 | 2013-2024 |
4 | Steve Harrick | 333 | 1948-1967 |
5 | Ira Rodgers | 201 | 1921-1942, 1946 |
Rank | Coaches Name | All-Time Win Pct. | Years at WVU |
---|---|---|---|
1 | Steve Harrick | .672 | 1948-1967 |
2 | Lee Hutchison | .627 | 1902-1905 |
3 | Dale Ramsburg | .577 | 1968-1994 |
4 | Randy Mazey | .576 | 2013-2024 |
5 | Greg Van Zant | .539 | 1995-2012 |
Minimum 100 games coached
Recruiting
[edit]Class | Top 100 Recruits | Conference Rank | National Rank |
---|---|---|---|
2011 | – | – | NR |
2012 | – | – | NR |
2013 | – | 8th | 69th |
2014 | – | 7th | 57th |
2015 | – | 5th | 55th |
2016 | – | 6th | 46th |
2017 | – | 8th | NR |
2018 | – | 3rd | 25th |
2019 | 1 | 6th | 26th |
2020 | – | 7th | 37th |
2021 | 1 | 5th | 23rd |
2022 | – | 7th | 47th |
2023 | – | 4th | 34th |
2024 | – | 5th | 39th |
2025 | – | 5th | 34th |
- Rankings from Perfect Game
Source:[9]
West Virginia in the NCAA Tournament
[edit]Year | Record | Pct | Notes |
---|---|---|---|
1955 | 1–2 | .333 | District 3 Regional |
1961 | 1–2 | .333 | District 3 Regional |
1962 | 0–2 | .000 | District 3 Regional |
1963 | 1–2 | .333 | District 3 Regional |
1964 | 0–2 | .000 | District 3 Regional |
1967 | 0–2 | .000 | District 3 Regional |
1982 | 2–2 | .500 | East Regional |
1985 | 0–2 | .000 | South I Regional |
1987 | 0–2 | .000 | South I Regional |
1994 | 1–2 | .333 | Atlantic Regional |
1996 | 2–2 | .500 | Atlantic Regional |
2017 | 2–2 | .500 | Winston-Salem Regional |
2019 | 1–2 | .333 | Hosted Morgantown Regional |
2023 | 1–2 | .333 | Lexington Regional |
2024 | 3–2 | .600 | Chapel Hill Super Regional, Tucson Regional Champions |
2025 | 3–2 | .600 | Baton Rouge Super Regional, Clemson Regional Champions |
TOTALS | 18–32 | .360 |
All-time season results
[edit]National Champions | College World Series berth | NCAA Tournament berth | Conference Tournament Champions | Conference/Division Regular Season Champions |
Season | Head coach | Conference | Season results | Tournament results | Final poll[a] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Conference | Conference | Postseason | BA | D1 | Coaches | CB | ||||||||||
Wins | Losses | Ties | % | Wins | Losses | Ties | % | Finish | |||||||||
West Virginia Mountaineers | |||||||||||||||||
1892 | No Coach | Independent | 3 | 3 | 0 | .500 | — | — | — | — | — | — | — | — | — | — | |
1893 | No Coach | 1 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — | ||
A. R. Stahlings (Independent) (1894–1896) | |||||||||||||||||
1894 | A. R. Stahlings | 5 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — | ||
1895 | A. R. Stahlings | 4 | 1 | 0 | .800 | — | — | — | — | — | — | — | — | — | — | ||
1896 | A. R. Stahlings | 5 | 3 | 0 | .625 | — | — | — | — | — | — | — | — | — | — | ||
J. E. B. Sweeney (Independent) (1897–1898) | |||||||||||||||||
1897 | J. E. B. Sweeney | 3 | 2 | 0 | .600 | — | — | — | — | — | — | — | — | — | — | ||
1898 | J. E. B. Sweeney | 5 | 5 | 0 | .500 | — | — | — | — | — | — | — | — | — | — | ||
Owen Altman (Independent) (1899–1900) | |||||||||||||||||
1899 | Owen Altman | 16 | 6 | 0 | .727 | — | — | — | — | — | — | — | — | — | — | ||
1900 | Owen Altman | 12 | 3 | 0 | .800 | - | — | — | — | — | — | — | — | — | — | ||
H. Brown (Independent) (1901) | |||||||||||||||||
1901 | H. Brown | 11 | 7 | 0 | .611 | — | — | — | — | — | — | — | — | — | — | ||
Lee Hutchinson (Independent) (1902–1905) | |||||||||||||||||
1902 | Lee Hutchinson | 22 | 7 | 0 | .759 | — | — | — | — | — | — | — | — | — | — | ||
1903 | Lee Hutchinson | 14 | 9 | 0 | .609 | — | — | — | — | — | — | — | — | — | — | ||
1904 | Lee Hutchinson | 16 | 6 | 1 | .717 | — | — | — | — | — | — | — | — | — | — | ||
1905 | Lee Hutchinson | 19 | 9 | 1 | .672 | — | — | — | — | — | — | — | — | — | — | ||
Carl Forkum (Independent) (1906–1908) | |||||||||||||||||
1906 | Carl Forkum | 20 | 10 | 0 | .667 | — | — | — | — | — | — | — | — | — | — | ||
1907 | Carl Forkum | 17 | 11 | 0 | .607 | — | — | — | — | — | — | — | — | — | — | ||
1908 | Carl Forkum | 24 | 5 | 0 | .828 | — | — | — | — | — | — | — | — | — | — | ||
Dick Nebinger (Independent) (1909) | |||||||||||||||||
1909 | Dick Nebinger | 17 | 8 | 0 | .680 | — | — | — | — | — | — | — | — | — | — | ||
J. L. Core (Independent) (1910) | |||||||||||||||||
1910 | J. L. Core | 14 | 11 | 0 | .560 | — | — | — | — | — | — | — | — | — | — | ||
Larry McClure (Independent) (1911) | |||||||||||||||||
1911 | Larry McClure | 17 | 5 | 0 | .773 | — | — | — | — | — | — | — | — | — | — | ||
John Gronninger (Independent) (1912) | |||||||||||||||||
1912 | John Gronninger | 13 | 12 | 0 | .520 | — | — | — | — | — | — | — | — | — | — | ||
Charlie Hickman (Independent) (1913) | |||||||||||||||||
1913 | Charlie Hickman | 12 | 4 | 0 | .750 | — | — | — | — | — | — | — | — | — | — | ||
B. P. Pattison (Independent) (1914) | |||||||||||||||||
1914 | B. P. Pattison | 12 | 8 | 0 | .600 | — | — | — | — | — | — | — | — | — | — | ||
Charlie Hickman (Independent) (1915–1917) | |||||||||||||||||
1915 | Charlie Hickman | 19 | 7 | 1 | .722 | — | — | — | — | — | — | — | — | — | — | ||
1916 | Charlie Hickman | 17 | 6 | 0 | .739 | — | — | — | — | — | — | — | — | — | — | ||
1917 | Charlie Hickman | 10 | 6 | 0 | .625 | — | — | — | — | — | — | — | — | — | — | ||
Skeeter Shelton (Independent) (1918–1920) | |||||||||||||||||
1918 | Skeeter Shelton | 13 | 3 | 0 | .813 | — | — | — | — | — | — | — | — | — | — | ||
1919 | Skeeter Shelton | 14 | 3 | 1 | .806 | — | — | — | — | — | — | — | — | — | — | ||
1920 | Skeeter Shelton | 10 | 11 | 0 | .476 | — | — | — | — | — | — | — | — | — | — | ||
Ira Rodgers (Independent) (1921–1942) | |||||||||||||||||
1921 | Ira Rodgers | 20 | 7 | 0 | .741 | — | — | — | — | — | — | — | — | — | — | ||
1922 | Ira Rodgers | 16 | 11 | 0 | .593 | — | — | — | — | — | — | — | — | — | — | ||
1923 | Ira Rodgers | 13 | 11 | 0 | .542 | — | — | — | — | — | — | — | — | — | — | ||
1924 | Ira Rodgers | 8 | 13 | 0 | .381 | — | — | — | — | — | — | — | — | — | — | ||
1925 | Ira Rodgers | 13 | 11 | 0 | .542 | — | — | — | — | — | — | — | — | — | — | ||
1926 | Ira Rodgers | 10 | 10 | 0 | .500 | — | — | — | — | — | — | — | — | — | — | ||
1927 | Ira Rodgers | 6 | 12 | 1 | .342 | — | — | — | — | — | — | — | — | — | — | ||
1928 | Ira Rodgers | 13 | 4 | 0 | .765 | — | — | — | — | — | — | — | — | — | — | ||
1929 | Ira Rodgers | 8 | 9 | 0 | .471 | — | — | — | — | — | — | — | — | — | — | ||
1930 | Ira Rodgers | 6 | 13 | 1 | .325 | — | — | — | — | — | — | — | — | — | — | ||
1931 | Ira Rodgers | 6 | 9 | 1 | .406 | — | — | — | — | — | — | — | — | — | — | ||
1932 | Ira Rodgers | 8 | 8 | 0 | .500 | — | — | — | — | — | — | — | — | — | — | ||
1933 | Ira Rodgers | 7 | 9 | 0 | .438 | — | — | — | — | — | — | — | — | — | — | ||
1934 | Ira Rodgers | 4 | 13 | 0 | .235 | — | — | — | — | — | — | — | — | — | — | ||
1935 | Ira Rodgers | 9 | 9 | 0 | .500 | — | — | — | — | — | — | — | — | — | — | ||
1936 | Ira Rodgers | 10 | 9 | 0 | .526 | — | — | — | — | — | — | — | — | — | — | ||
1937 | Ira Rodgers | 12 | 10 | 0 | .545 | — | — | — | — | — | — | — | — | — | — | ||
1938 | Ira Rodgers | 5 | 10 | 0 | .333 | — | — | — | — | — | — | — | — | — | — | ||
1939 | Ira Rodgers | 8 | 7 | 0 | .533 | — | — | — | — | — | — | — | — | — | — | ||
1940 | Ira Rodgers | 9 | 5 | 0 | .643 | — | — | — | — | — | — | — | — | — | — | ||
1941 | Ira Rodgers | 5 | 10 | 0 | .333 | — | — | — | — | — | — | — | — | — | — | ||
1942 | Ira Rodgers | 2 | 9 | 0 | .182 | — | — | — | — | — | — | — | — | — | — | ||
Ira Rodgers (Independent) (1946) | |||||||||||||||||
1946 | Ira Rodgers | 6 | 2 | 0 | .750 | — | — | — | — | — | — | — | — | — | — | ||
Charles Hockenberry (Independent) (1947) | |||||||||||||||||
1947 | Charles Hockenberry | 9 | 7 | 0 | .563 | — | — | — | — | — | — | — | — | — | — | ||
Steve Harrick (Independent) (1948–1950) | |||||||||||||||||
1948 | Steve Harrick | 16 | 6 | 0 | .727 | — | — | — | — | — | — | — | — | — | — | ||
1949 | Steve Harrick | 13 | 8 | 0 | .619 | — | — | — | — | — | — | — | — | — | — | ||
1950 | Steve Harrick | 8 | 14 | 0 | .364 | — | — | — | — | — | — | — | — | — | — | ||
Steve Harrick (Southern Conference) (1951–1967) | |||||||||||||||||
1951 | Steve Harrick | Southern Conference | 17 | 6 | 0 | .739 | 10 | 4 | 0 | .714 | 2nd (North) | 3rd | — | — | — | — | |
1952 | Steve Harrick | Southern Conference | 12 | 9 | 0 | .571 | 7 | 3 | 0 | .700 | t–2nd (North) | — | — | — | — | — | |
1953 | Steve Harrick | Southern Conference | 6 | 7 | 0 | .462 | 2 | 5 | 0 | .286 | 7th (North) | — | — | — | — | — | |
1954 | Steve Harrick | Southern Conference | 13 | 7 | 0 | .650 | 5 | 4 | 0 | .556 | 6th | — | — | — | — | — | |
1955 | Steve Harrick | Southern Conference | 20 | 6 | 0 | .769 | 7 | 2 | 0 | .778 | 1st | NCAA District 3 | — | — | — | ||
1956 | Steve Harrick | Southern Conference | 16 | 9 | 0 | .640 | 6 | 3 | 0 | .667 | 2nd | — | — | — | — | — | |
1957 | Steve Harrick | Southern Conference | 12 | 8 | 0 | .600 | 4 | 5 | 0 | .444 | 5th | — | — | — | — | — | |
1958 | Steve Harrick | Southern Conference | 12 | 11 | 0 | .522 | 5 | 3 | 0 | .625 | 5th | — | — | — | — | — | |
1959 | Steve Harrick | Southern Conference | 16 | 9 | 0 | .640 | 8 | 5 | 0 | .615 | 5th | — | — | — | — | — | |
1960 | Steve Harrick | Southern Conference | 17 | 9 | 0 | .654 | 6 | 4 | 0 | .600 | t–3rd | — | — | — | — | — | |
1961 | Steve Harrick | Southern Conference | 17 | 10 | 0 | .630 | 8 | 2 | 0 | .800 | 1st | - | NCAA District 3 | — | - | — | 24 |
1962 | Steve Harrick | Southern Conference | 17 | 9 | 0 | .654 | 9 | 2 | 0 | .818 | 1st | - | NCAA District 3 | — | - | — | 20 |
1963 | Steve Harrick | Southern Conference | 30 | 3 | 0 | .909 | 13 | 1 | 0 | .929 | 1st | - | NCAA District 3 | — | - | — | 11 |
1964 | Steve Harrick | Southern Conference | 24 | 5 | 0 | .828 | 14 | 2 | 0 | .875 | 1st | - | NCAA District 3 | — | - | — | 15 |
1965 | Steve Harrick | Southern Conference | 19 | 9 | 0 | .679 | 10 | 4 | 0 | .714 | 2nd | — | — | — | — | - | |
1966 | Steve Harrick | Southern Conference | 26 | 7 | 1 | .779 | 12 | 4 | 0 | .750 | 2nd | — | — | — | — | — | — |
1967 | Steve Harrick | Southern Conference | 22 | 9 | 0 | .710 | 13 | 3 | 0 | .813 | 1st | - | NCAA District 3 | — | — | — | 20 |
Dale Ramsburg (Southern Conference/Independent) (1968–1977) | |||||||||||||||||
1968 | Dale Ramsburg | Southern Conference | 9 | 8 | 0 | .529 | 4 | 4 | 0 | .500 | 5th | — | — | — | — | — | — |
1969 | Dale Ramsburg | Independent | 12 | 6 | 1 | .658 | — | — | — | — | — | — | — | — | — | — | — |
1970 | Dale Ramsburg | Independent | 12 | 5 | 0 | .706 | — | — | — | — | — | — | — | — | — | — | — |
1971 | Dale Ramsburg | Independent | 21 | 6 | 0 | .778 | — | — | — | — | — | — | — | — | — | — | |
1972 | Dale Ramsburg | Independent | 10 | 10 | 0 | .500 | — | — | — | — | — | — | — | — | — | — | |
1973 | Dale Ramsburg | Independent | 8 | 12 | 1 | .405 | — | — | — | — | — | — | — | — | — | — | |
1974 | Dale Ramsburg | Independent | 12 | 13 | 0 | .480 | — | — | — | — | — | — | — | — | — | — | |
1975 | Dale Ramsburg | Independent | 10 | 18 | 0 | .357 | — | — | — | — | — | — | — | — | — | — | |
1976 | Dale Ramsburg | Independent | 21 | 12 | 0 | .636 | — | — | — | — | — | — | — | — | — | — | |
1977 | Dale Ramsburg | Independent | 10 | 18 | 0 | .357 | — | — | — | — | — | — | — | — | — | — | |
Dale Ramsburg (Atlantic 10 Conference) (1978–1994) | |||||||||||||||||
1978 | Dale Ramsburg | Atlantic 10 | 16 | 9 | 0 | .640 | — | — | — | — | — | — | — | — | — | — | — |
1979 | Dale Ramsburg | Atlantic 10 | 9 | 13 | 0 | .409 | — | – | – | — | — | — | First round | – | — | — | — |
1980 | Dale Ramsburg | Atlantic 10 | 12 | 14 | 2 | .464 | — | – | – | — | — | — | Second round | – | — | — | — |
1981 | Dale Ramsburg | Atlantic 10 | 17 | 18 | 0 | .486 | 6 | 2 | 0 | .750 | 1st (West) | 2nd | — | — | — | — | — |
1982 | Dale Ramsburg | Atlantic 10 | 24 | 23 | 0 | .511 | 7 | 2 | 0 | .778 | 1st (West) | 1st | East Regional | — | — | — | 16 |
1983 | Dale Ramsburg | Atlantic 10 | 22 | 10 | 0 | .688 | 6 | 4 | 0 | .600 | 2nd (West) | – | — | — | — | — | |
1984 | Dale Ramsburg | Atlantic 10 | 22 | 11 | 1 | .662 | 9 | 3 | 0 | .750 | t–1st (West) | First round | — | — | — | — | |
1985 | Dale Ramsburg | Atlantic 10 | 27 | 16 | 0 | .628 | 9 | 3 | 0 | .750 | 1st (West) | 1st | South Regional | — | — | — | — |
1986 | Dale Ramsburg | Atlantic 10 | 24 | 14 | 1 | .628 | 9 | 2 | 0 | .818 | 1st (West) | 2nd | — | — | — | — | |
1987 | Dale Ramsburg | Atlantic 10 | 32 | 15 | 0 | .681 | 9 | 3 | 0 | .750 | 1st (West) | 1st | South Regional | — | — | — | — |
1988 | Dale Ramsburg | Atlantic 10 | 33 | 17 | 1 | .657 | 12 | 4 | 0 | .750 | 1st (West) | Semifinals | — | — | — | — | |
1989 | Dale Ramsburg | Atlantic 10 | 26 | 13 | 1 | .663 | 9 | 5 | 0 | .643 | 3rd (West) | — | — | — | — | — | |
1990 | Dale Ramsburg | Atlantic 10 | 33 | 20 | 0 | .623 | 12 | 4 | 0 | .750 | 2nd (West) | 2nd | — | — | — | — | |
1991 | Dale Ramsburg | Atlantic 10 | 20 | 20 | 1 | .500 | 9 | 7 | 0 | .563 | 3rd (West) | — | — | — | — | — | |
1992 | Dale Ramsburg | Atlantic 10 | 24 | 23 | 0 | .511 | 12 | 4 | 0 | .750 | 2nd (West) | 2nd | — | — | — | — | |
1993 | Dale Ramsburg | Atlantic 10 | 29 | 25 | 0 | .537 | 13 | 8 | 0 | .619 | 2nd | 2nd | — | — | — | — | |
1994 | Dale Ramsburg | Atlantic 10 | 40 | 21 | 0 | .656 | 17 | 4 | 0 | .810 | 2nd | 1st | Atlantic Regional | — | — | — | — |
Greg Van Zant (Atlantic 10 / Big East Conference) (1995–2012) | |||||||||||||||||
1995 | Greg Van Zant | Atlantic 10 | 18 | 32 | 0 | .360 | 11 | 13 | 0 | .458 | 6th | — | — | — | — | — | |
1996 | Greg Van Zant | Big East | 33 | 25 | 0 | .569 | 15 | 10 | 0 | .600 | 1st (American) | 1st | Atlantic Regional | — | — | — | — |
1997 | Greg Van Zant | Big East | 36 | 19 | 0 | .655 | 17 | 7 | 0 | .708 | 1st (American) | Third round | — | — | — | — | |
1998 | Greg Van Zant | Big East | 37 | 17 | 1 | .682 | 13 | 9 | 0 | .591 | 5th | Third round | — | — | — | — | |
1999 | Greg Van Zant | Big East | 29 | 28 | 0 | .509 | 12 | 13 | 0 | .480 | 6th | Second round | — | — | — | — | |
2000 | Greg Van Zant | Big East | 25 | 28 | 0 | .472 | 10 | 12 | 0 | .455 | 7th | — | — | — | — | — | |
2001 | Greg Van Zant | Big East | 27 | 26 | 0 | .509 | 12 | 14 | 0 | .462 | 7th | — | — | — | — | — | |
2002 | Greg Van Zant | Big East | 24 | 26 | 0 | .480 | 9 | 16 | 0 | .360 | 10th | — | — | — | — | — | |
2003 | Greg Van Zant | Big East | 36 | 19 | 0 | .655 | 18 | 6 | 0 | .750 | 2nd | Semifinals | — | — | — | — | |
2004 | Greg Van Zant | Big East | 23 | 29 | 0 | .442 | 10 | 16 | 0 | .385 | 8th | — | — | — | — | — | |
2005 | Greg Van Zant | Big East | 25 | 30 | 0 | .455 | 10 | 15 | 0 | .400 | 7th | — | — | — | — | — | |
2006 | Greg Van Zant | Big East | 36 | 22 | 0 | .621 | 14 | 13 | 0 | .519 | 5th | Second round | — | — | — | — | |
2007 | Greg Van Zant | Big East | 29 | 22 | 0 | .569 | 10 | 16 | 0 | .385 | 9th | — | — | — | — | — | |
2008 | Greg Van Zant | Big East | 35 | 21 | 0 | .625 | 13 | 14 | 0 | .481 | 7th | Second round | — | — | — | — | |
2009 | Greg Van Zant | Big East | 37 | 18 | 0 | .673 | 17 | 10 | 0 | .630 | 3rd | Second round | — | — | — | — | |
2010 | Greg Van Zant | Big East | 27 | 30 | 0 | .474 | 10 | 17 | 0 | .370 | 8th | First round | — | — | — | — | |
2011 | Greg Van Zant | Big East | 28 | 27 | 0 | .509 | 14 | 13 | 0 | .519 | 4th | First round | — | — | — | — | |
2012 | Greg Van Zant | Big East | 23 | 32 | 0 | .418 | 9 | 18 | 0 | .333 | 11th | — | — | — | — | — | |
Randy Mazey (Big 12 Conference) (2013–2024) | |||||||||||||||||
