• Statistics at 00:01, 9 November 2014 (UTC)
Language Language (local) Wiki Good Total Edits Admins Users Active Users Images
۱ انگلیسی English en ۲۶۲۹۴ ۱۱۹۳۳۰ 2684405 56 1167992 427 733
۲ آلمانی Deutsch de ۱۳۹۹۹ ۴۹۹۸۸ 756904 15 13771 155 601
۳ French Français fr ۴۵۲۷ ۱۵۳۹۵ 238746 5 10692 65 22
۴ Italian Italiano it ۴۴۹۶ ۲۲۶۰۹ 371905 6 9733 72 0
۵ Dutch Nederlands nl ۳۴۲۲ ۱۰۶۰۴ 106678 5 5167 27 0
۶ Portuguese Português pt ۳۳۸۰ ۶۴۵۰ 108515 2 3036 18 0
۷ Polish Polski pl ۳۰۱۸ ۴۵۱۲ 55760 4 2729 24 0
۸ Russian Русский ru ۲۵۷۹ ۸۴۱۸ 123833 6 8013 65 91
۹ Spanish Español es ۱۷۷۰ ۶۹۹۱ 107548 9 6332 68 0
۱۰ Vietnamese Tiếng Việt vi ۱۵۹۳ ۳۲۸۷ 32097 1 1385 14 0
۱۱ Swedish Svenska sv ۱۴۸۰ ۹۰۶۱ 60485 4 4464 9 3
۱۲ Chinese 中文 zh ۱۲۸۹ ۶۰۲۹ 49349 4 1672 45 28
۱۳ Persian فارسی fa ۱۲۶۹ ۲۵۹۹ 10310 0 391 34 0
۱۴ Hebrew עברית he ۱۱۴۵ ۱۰۸۸۸ 105348 2 1449 25 65
۱۵ رومانیایی Română ro ۶۸۰ ۱۹۵۷ 15956 0 869 7 2
۱۶ Greek Ελληνικά el ۵۰۲ ۱۰۵۶ 8601 1 940 12 1
۱۷ Ukrainian Українська uk ۴۷۷ ۱۳۳۹ 13833 2 1290 15 4

Grand Total

[ویرایش]
Articles Total Edits Admins Users Images
۷۱۹۲۰ ۲۸۰۵۱۳ ۴۸۵۰۲۷۳ ۱۲۲ ۱۲۳۹۹۲۵ ۱۵۵۰