Blackseecaucasuscoast.png (276 × 248 pixels, taille du fichier : 107 kio, type MIME : image/png)
Historique du fichier
Cliquer sur une date et heure pour voir le fichier tel qu'il était à ce moment-là.
Date et heure | Vignette | Dimensions | Utilisateur | Commentaire | |
---|---|---|---|---|---|
actuel | 5 août 2010 à 11:12 | ![]() | 276 × 248 (107 kio) | DerFuchs | Correction of the map according to Nickpo's recommendations |
5 août 2010 à 10:48 | ![]() | 276 × 248 (131 kio) | Nickpo | Reverted to version as of 02:32, 5 August 2010 | |
5 août 2010 à 10:34 | ![]() | 276 × 248 (108 kio) | DerFuchs | Reverted, asked user. User_talk:Nickpo#Explain | |
5 août 2010 à 02:32 | ![]() | 276 × 248 (131 kio) | Nickpo | Reverted to version as of 13:45, 15 November 2009 | |
4 août 2010 à 13:55 | ![]() | 276 × 248 (108 kio) | DerFuchs | Correction, neutralization, addition. | |
15 novembre 2009 à 13:45 | ![]() | 276 × 248 (131 kio) | Dinamik | orphography | |
3 mai 2009 à 04:38 | ![]() | 276 × 248 (118 kio) | Nickpo | {{Information |Description={{en|Black See Coast of Caucasus resort region map}}{{ru|Карта Черноморского побережья Кавказа}}{{legend|#FBF501|Города России}}{{legend|#FC50B6|Города Абхазии}}{{legend | |
2 mai 2009 à 22:01 | ![]() | 276 × 248 (116 kio) | Nickpo | {{Information |Description={{en|Black See Coast of Caucases map}}{{ru|Карта Черноморского побережья Кавказа}} |Source=own work based on Schwarzes Meer und Umgebung |Date=2009-05-0 |
Utilisation du fichier
Aucune page n’utilise ce fichier.
Usage global du fichier
Les autres wikis suivants utilisent ce fichier :
- Utilisation sur az.wikipedia.org
- Utilisation sur be.wikipedia.org
- Utilisation sur fr.wikipedia.org
- Utilisation sur os.wikipedia.org
- Utilisation sur pcd.wikipedia.org
- Utilisation sur ru.wikipedia.org
- Utilisation sur uk.wikipedia.org