
Taille de cet aperçu : 557 × 600 pixels. Autres résolutions : 223 × 240 pixels | 446 × 480 pixels | 713 × 768 pixels | 951 × 1 024 pixels | 1 500 × 1 615 pixels.
Fichier d’origine (1 500 × 1 615 pixels, taille du fichier : 1,91 Mio, type MIME : image/jpeg)
Historique du fichier
Cliquer sur une date et heure pour voir le fichier tel qu'il était à ce moment-là.
Date et heure | Vignette | Dimensions | Utilisateur | Commentaire | |
---|---|---|---|---|---|
actuel | 16 décembre 2024 à 03:56 | ![]() | 1 500 × 1 615 (1,91 Mio) | Swtadi143 | Siachen glacier is controlled by India, see siachen conflict in wikipedia for context, Reverted to version as of 13:56, 14 October 2020 (UTC) |
15 décembre 2024 à 20:15 | ![]() | 1 500 × 1 615 (1,9 Mio) | FireBreathMan | Reverted to version as of 12:30, 31 July 2016 (UTC) | |
15 décembre 2024 à 20:07 | ![]() | 1 500 × 1 615 (1,95 Mio) | FireBreathMan | Reverted to version as of 14:21, 7 June 2011 (UTC) | |
15 décembre 2024 à 20:06 | ![]() | 1 500 × 1 615 (1,9 Mio) | FireBreathMan | Reverted to version as of 12:30, 31 July 2016 (UTC) | |
14 octobre 2020 à 13:56 | ![]() | 1 500 × 1 615 (1,91 Mio) | NordNordWest | upd Telangana/Andhra Pradesh | |
17 juillet 2020 à 15:48 | ![]() | 1 500 × 1 615 (1,91 Mio) | NordNordWest | + Ladakh | |
31 juillet 2016 à 15:51 | ![]() | 1 500 × 1 615 (1,93 Mio) | Julieta39 | According with User:NordNordWest: Thick grey line = de facto & de jure recognised borders; slim grey line = de facto contested borders; broken grey line = claimed borders. | |
31 juillet 2016 à 12:30 | ![]() | 1 500 × 1 615 (1,9 Mio) | NordNordWest | Reverted to version as of 20:09, 5 June 2014 (UTC); no text in location maps, has to work in all languages | |
30 juillet 2016 à 16:50 | ![]() | 1 500 × 1 615 (1,94 Mio) | Julieta39 | More clarely : Thick grey line = de facto & de jure recognised borders ; Slim grey line = de facto contested borders ; Broken grey line = claimed borders (cbI = by India, cbP = by Pakistan, cbC = by China). | |
5 juin 2014 à 20:09 | ![]() | 1 500 × 1 615 (1,9 Mio) | NordNordWest | + Telangana |
Utilisation du fichier
Aucune page n’utilise ce fichier.
Usage global du fichier
Les autres wikis suivants utilisent ce fichier :
- Utilisation sur ace.wikipedia.org
- Utilisation sur af.wikipedia.org
- Utilisation sur als.wikipedia.org
- Utilisation sur am.wikipedia.org
- Utilisation sur anp.wikipedia.org
- Utilisation sur ar.wikipedia.org
- Utilisation sur ast.wikipedia.org
- Utilisation sur as.wikipedia.org
- Utilisation sur azb.wikipedia.org
- Utilisation sur az.wikipedia.org
- Kəşmir vadisi
- Şablon:Yer xəritəsi Hindistan
- Benqal körfəzi
- Andaman dənizi
- Bandipur Milli Parkı
- Lakkadiv dənizi
- Səkkizinci Dərəcə boğazı
- Doqquzuncu Dərəcə boğazı
- Onuncu Dərəcə boğazı
- Dunkan boğazı
- Polk boğazı
- Caldapara Milli Parkı
- Cafna yarımadası
- Kathiyavar yarımadası
- Hindustan
- Tar (səhra)
- Andaman adaları
- Nikobar adaları
Voir davantage sur l’utilisation globale de ce fichier.