
Taille de cet aperçu : 800 × 458 pixels. Autres résolutions : 320 × 183 pixels | 640 × 366 pixels | 1 024 × 586 pixels | 1 366 × 782 pixels.
Fichier d’origine (1 366 × 782 pixels, taille du fichier : 325 kio, type MIME : image/png)
Historique du fichier
Cliquer sur une date et heure pour voir le fichier tel qu'il était à ce moment-là.
Date et heure | Vignette | Dimensions | Utilisateur | Commentaire | |
---|---|---|---|---|---|
actuel | 18 juillet 2014 à 07:50 | ![]() | 1 366 × 782 (325 kio) | Typhoon2013 | Here you go, Iune. Fixed Peke |
17 janvier 2010 à 23:28 | ![]() | 1 024 × 633 (288 kio) | Iune | will fix peke soon | |
17 janvier 2010 à 23:26 | ![]() | 1 024 × 633 (316 kio) | Iune | adding full peke track | |
17 janvier 2010 à 23:25 | ![]() | 1 024 × 633 (288 kio) | Iune | easier to see points | |
2 août 2007 à 22:05 | ![]() | 3 000 × 1 839 (314 kio) | NilfaBot | {{Information |Description=This map shows the tracks of all tropical cyclones in the w:1987 Pacific hurricane season. {{PD-user|Nilfanion}} |Source= |Date= |Author= |Permission= |other_versions= }} [[Category:Pacific hurric |
Utilisation du fichier
Aucune page n’utilise ce fichier.
Usage global du fichier
Les autres wikis suivants utilisent ce fichier :
- Utilisation sur en.wikipedia.org
- Utilisation sur simple.wikipedia.org
- Utilisation sur zh.wikipedia.org