
גודל התצוגה המקדימה הזאת מסוג PNG של קובץ ה־SVG הזה: 800 × 400 פיקסלים. רזולוציות אחרות: 320 × 160 פיקסלים | 640 × 320 פיקסלים | 1,024 × 512 פיקסלים | 1,280 × 640 פיקסלים | 2,560 × 1,280 פיקסלים.
לקובץ המקורי (קובץ SVG, הגודל המקורי: 1,200 × 600 פיקסלים, גודל הקובץ: 281 בתים)
היסטוריית הקובץ
ניתן ללחוץ על תאריך/שעה כדי לראות את הקובץ כפי שנראה באותו זמן.
תאריך/שעה | תמונה ממוזערת | ממדים | משתמש | הערה | |
---|---|---|---|---|---|
נוכחית | 20:57, 6 בינואר 2025 | ![]() | 600 × 1,200 (281 בתים) | Infrish 2 | Reverted to version as of 14:34, 24 October 2024 (UTC) Don't fight over it, the darker shade is already available with File:Flag of Palestine (original version).svg |
15:39, 6 בינואר 2025 | ![]() | 600 × 1,200 (544 בתים) | MuntazerTok | Reverted to version as of 11:28, 24 October 2024 (UTC) | |
17:34, 24 באוקטובר 2024 | ![]() | 600 × 1,200 (281 בתים) | Catalyst GP real | Unexplained revert | |
14:28, 24 באוקטובר 2024 | ![]() | 600 × 1,200 (544 בתים) | MuntazerTok | Reverted to version as of 06:38, 26 April 2022 (UTC) | |
01:53, 16 ביולי 2023 | ![]() | 600 × 1,200 (281 בתים) | Odder | Fulfilling an edit request by User:SVG-image-maker; smaller file size and actual shapes -- thank you! | |
10:47, 26 באפריל 2022 | ![]() | 216 × 432 (1 ק"ב) | Yann | Reverted to version as of 03:59, 26 April 2022 (UTC) | |
09:38, 26 באפריל 2022 | ![]() | 600 × 1,200 (544 בתים) | IndoMaja | Reverted to version as of 01:00, 26 April 2022 (UTC) How though | |
06:59, 26 באפריל 2022 | ![]() | 216 × 432 (1 ק"ב) | Sakiv | correct colours according to File_talk:Flag_of_Palestine.svg#Continued_discussion_about_the_color | |
06:54, 26 באפריל 2022 | ![]() | 600 × 1,200 (454 בתים) | Sakiv | Reverted to version as of 18:37, 23 April 2022 (UTC) undiscussed move | |
04:00, 26 באפריל 2022 | ![]() | 600 × 1,200 (544 בתים) | Naoum S. Mashriqi | Reverted to version as of 23:38, 21 April 2022 (UTC) These colors are more accurate according to real life examples of Palestinian flags hung around the city of Ramallah by the Palestinian Authority, as well as being closer to official colors of other Arab countries who use the pan-Arab colors in their flag. |
שימוש בקובץ
הדפים הבאים משתמשים בקובץ הזה:
שימוש גלובלי בקובץ
אתרי הוויקי האחרים הבאים משתמשים בקובץ הזה:
- שימוש באתר ab.wikipedia.org
- שימוש באתר ace.wikipedia.org
- שימוש באתר ae.wikimedia.org
- 2024:Attendance
- Translations:2024:Attendance/9/en
- Translations:2024:Attendance/16/en
- Translations:2024:Attendance/21/en
- Translations:2024:Attendance/31/en
- 2024:Attendance/ar
- Translations:2024:Attendance/9/ar
- Translations:2024:Attendance/16/ar
- Translations:2024:Attendance/21/ar
- Translations:2024:Attendance/31/ar
- Translations:2024:Attendance/48/en
- Translations:2024:Attendance/49/en
- Translations:2024:Attendance/50/en
- Translations:2024:Attendance/51/en
- 2024:Attendance/en
- Translations:2024:Attendance/48/ar
- Translations:2024:Attendance/49/ar
- Translations:2024:Attendance/50/ar
- Translations:2024:Attendance/51/ar
- שימוש באתר af.wikipedia.org
צפייה בשימושים גלובליים נוספים של הקובץ הזה.