
גודל התצוגה המקדימה הזאת מסוג PNG של קובץ ה־SVG הזה: 322 × 598 פיקסלים. רזולוציות אחרות: 129 × 240 פיקסלים | 258 × 480 פיקסלים | 413 × 768 פיקסלים | 551 × 1,024 פיקסלים | 1,102 × 2,048 פיקסלים | 614 × 1,141 פיקסלים.
לקובץ המקורי (קובץ SVG, הגודל המקורי: 614 × 1,141 פיקסלים, גודל הקובץ: 170 ק"ב)
היסטוריית הקובץ
ניתן ללחוץ על תאריך/שעה כדי לראות את הקובץ כפי שנראה באותו זמן.
תאריך/שעה | תמונה ממוזערת | ממדים | משתמש | הערה | |
---|---|---|---|---|---|
נוכחית | 17:43, 16 ביוני 2018 | ![]() | 1,141 × 614 (170 ק"ב) | Jdx | Reverted to version as of 10:35, 16 June 2018 (UTC) |
17:04, 16 ביוני 2018 | ![]() | 936 × 504 (170 ק"ב) | Beebbeebe | Reverted to version as of 00:40, 16 June 2018 (UTC) don't revert without stating a reason | |
13:35, 16 ביוני 2018 | ![]() | 1,141 × 614 (170 ק"ב) | Denniss | Reverted to version as of 04:28, 21 May 2018 (UTC) | |
03:40, 16 ביוני 2018 | ![]() | 936 × 504 (170 ק"ב) | Beebbeebe | Reverted to version as of 19:23, 14 May 2018 (UTC) The current map is simply incorrect. And I don't want to upload a new one, I'll have to edit more than a hundred wiki-articles. | |
07:28, 21 במאי 2018 | ![]() | 1,141 × 614 (170 ק"ב) | Nableezy | Reverted to version as of 19:08, 18 September 2016 (UTC) actually go back to standard no green or blue lines | |
21:23, 15 במאי 2018 | ![]() | 1,141 × 614 (174 ק"ב) | Nableezy | Reverted to version as of 03:49, 14 May 2018 (UTC) | |
22:23, 14 במאי 2018 | ![]() | 936 × 504 (170 ק"ב) | Eric's son | Reverted to version as of 13:42, 24 March 2018 (UTC) | |
06:49, 14 במאי 2018 | ![]() | 1,141 × 614 (174 ק"ב) | Nableezy | Reverted to version as of 06:09, 11 March 2018 (UTC) restore golan as occupied territory | |
16:42, 24 במרץ 2018 | ![]() | 936 × 504 (170 ק"ב) | Eric's son | Correcting color for border with Jordan | |
16:26, 24 במרץ 2018 | ![]() | 936 × 504 (170 ק"ב) | Eric's son | Fixed correct colors with vector |
שימוש בקובץ
אין דפים המשתמשים בקובץ זה.
שימוש גלובלי בקובץ
אתרי הוויקי האחרים הבאים משתמשים בקובץ הזה:
- שימוש באתר af.wikipedia.org
- Rehovot
- Nasaret
- Eilat
- Dimona
- Ramla
- Safed
- Tiberias
- Lod
- Ben Gurion Internasionale Lughawe
- Hadera
- Gedera
- Givatayim
- Be'er Sheva
- Rishon LeZion
- Petah Tikva
- Ashdod
- Netanya
- Binyamina-Giv'at Ada
- Bnei Brak
- Holon
- Ramat Gan
- Ashkelon
- Bat Yam
- Beit Shemesh
- Kfar Saba
- Herzliya
- Modi'in-Maccabim-Re'ut
- Ra'anana
- Ramon-lughawe
- שימוש באתר an.wikipedia.org
- שימוש באתר ar.wikipedia.org
- القوات الجوية الإسرائيلية
- قلعة كوكب الهوا
- قالب:Location map Israel Golan
- قالب:Location map Israel ashkelon
- قالب:Location map Israel binyamin
- قالب:Location map Israel center ta
- قالب:Location map Israel haifa
- قالب:Location map Israel jezreel
- قالب:Location map Israel negev mt
- قالب:Location map Israel north haifa
- قالب:Location map Israel north negev
- قالب:Location map Israel northeast
- قالب:Location map Israel northwest
- قالب:Location map Israel northwest negev
- قالب:Location map Israel shomron
- قالب:Location map Israel south wb
- ثقافة كبارية
- مغارة كبارة
צפייה בשימושים גלובליים נוספים של הקובץ הזה.