
इस पूर्वावलोकन का आकार: ८०० × ३८८ पिक्सेल। दूसरे रेसोल्यूशन्स: ३२० × १५५ पिक्सेल | ६४० × ३१० पिक्सेल | १,२४५ × ६०४ पिक्सेल।
मूल चित्र (१,२४५ × ६०४ चित्रतत्व, संचिका का आकार: ५० KB, माइम प्रकार: image/png)
चित्र का इतिहास
चित्र पुराने समय में कैसी दिखती थी यह जानने के लिए दिनांक/समय पर क्लिक करें।
दिनांक/समय | थंबनेल | आकार | सदस्य | टिप्पणी | |
---|---|---|---|---|---|
वर्तमान | १६:५४, २३ जनवरी २०१८ | ![]() | १,२४५ × ६०४ (५० KB) | Maphobbyist | Revert. Jafari school more widespread in northern Sumatra according to sources, than mere dots. |
१७:२५, ३० मई २०१६ | ![]() | १,२४५ × ६०४ (२.८७ MB) | Riyantojayadi | Madhhab majority of Aceh region[1] and West Sumatra/Minangkabau region[2] in Indonesia are Syafii school of Sunni. There are some tribe's ritual in this area that are based on Shia such tabot, however, for religion, they are practicing . Shia communiti... | |
१९:१५, ११ जनवरी २०१५ | ![]() | १,२४५ × ६०४ (५० KB) | AnonMoos | Reverted to version as of 02:11, 30 July 2014 -- see User_talk:Peaceworld111 | |
१५:५४, ११ जनवरी २०१५ | ![]() | १,२४५ × ६०४ (५२ KB) | Peaceworld111 | Re-added Ahmadi. It's a sect of Islam per reliable sources and is not a mere dot. See talk page. | |
०७:४०, ११ जनवरी २०१५ | ![]() | १,२४५ × ६०४ (५० KB) | AnonMoos | Reverted to version as of 02:11, 30 July 2014 -- change not discussed on image talk page, possibly problematic, see user talk page | |
२३:४१, ८ जनवरी २०१५ | ![]() | १,२४५ × ६०४ (५२ KB) | Peaceworld111 | Added Ahmadi | |
०७:४१, ३० जुलाई २०१४ | ![]() | १,२४५ × ६०४ (५० KB) | KronosLine | Fixed Russia | |
००:०६, २१ जुलाई २०१४ | ![]() | १,२४५ × ६०४ (६३ KB) | Calthinus | distribution of Bektashis in Albania fixed, distribution of Muslims in Greece & Macedonia (esp the ethnic Slav Macedonian Muslims, whose distribution had previously not been marked) fixed, various other fixes... | |
२३:२०, १९ अक्टूबर २०१३ | ![]() | १,२४५ × ६०४ (५० KB) | Hibernian | Damn it, that revert button doesn't do what I thought it does. Here's what I meant to change it to. This version also changes the Kerala Muslims to Shafi'i as was suggested on the talk page. | |
२३:०७, १९ अक्टूबर २०१३ | ![]() | १,२४५ × ६०४ (५५ KB) | Hibernian | Reverted to previous version. It is totally illogical to not show the borders of states with limited recognition (practically every map on Wikipedia depicts these entities), it has nothing to do with the official UN definitions, but with showing reality. |
चित्र का उपयोग
यह पृष्ठ इस चित्र का इस्तेमाल करता है:
चित्र का वैश्विक उपयोग
इस चित्र का उपयोग इन दूसरे विकियों में किया जाता है:
- bn.wikipedia.org पर उपयोग
- bn.wikivoyage.org पर उपयोग
- en.wikipedia.org पर उपयोग
- en.wikivoyage.org पर उपयोग
- he.wikipedia.org पर उपयोग
- id.wikipedia.org पर उपयोग
- incubator.wikimedia.org पर उपयोग
- it.wikivoyage.org पर उपयोग
- ja.wikipedia.org पर उपयोग
- mzn.wikipedia.org पर उपयोग
- uk.wikipedia.org पर उपयोग