
Grootte van deze voorvertoning: 530 × 599 pixels. Andere resoluties: 212 × 240 pixels | 424 × 480 pixels | 679 × 768 pixels | 905 × 1.024 pixels | 2.110 × 2.386 pixels.
Oorspronkelijk bestand (2.110 × 2.386 pixels, bestandsgrootte: 4,26 MB, MIME-type: image/jpeg)
Bestandsgeschiedenis
Klik op een datum/tijd om het bestand te zien zoals het destijds was.
Datum/tijd | Miniatuur | Afmetingen | Gebruiker | Opmerking | |
---|---|---|---|---|---|
huidige versie | 12 jan 2013 15:21 | ![]() | 2.110 × 2.386 (4,26 MB) | Janwillemvanaalst | Added various topographic improvements, which were already available in the BRT open-geodata source files: - Symbols for special physical appearances of land types such as "swampy terrain" - Symbol for carpool parking + large open parking spaces (in ad... |
5 jan 2013 14:54 | ![]() | 2.110 × 2.386 (4,1 MB) | Janwillemvanaalst | Various rendering improvements, following the advice of several topographic experts. Scale remains unchanged. | |
30 dec 2012 15:05 | ![]() | 2.110 × 2.386 (4,01 MB) | Janwillemvanaalst | Map redrawn using updated (Dec. 2012) open geodata Dutch government base registries BRT + BAG. Rendered using QuantumGIS and Photoshop. | |
16 mrt 2012 17:30 | ![]() | 3.478 × 3.524 (5,16 MB) | Janwillemvanaalst | Building polygons now taken from Open Geodata BAG registry (Jan. 2012); increased image resolution. | |
15 feb 2012 18:53 | ![]() | 2.400 × 2.379 (3,52 MB) | Janwillemvanaalst |
Bestandsgebruik
Dit bestand wordt op de volgende pagina gebruikt: