
此SVG文件的PNG预览的大小:455 × 435像素。 其他分辨率:251 × 240像素 | 502 × 480像素 | 803 × 768像素 | 1,071 × 1,024像素 | 2,142 × 2,048像素。
原始文件 (SVG文件,尺寸为455 × 435像素,文件大小:9 KB)
文件历史
点击某个日期/时间查看对应时刻的文件。
日期/时间 | 缩略图 | 大小 | 用户 | 备注 | |
---|---|---|---|---|---|
当前 | 2009年9月3日 (四) 22:22 | ![]() | 455 × 435(9 KB) | Monaneko | Fix : 番号にIPAフォント(IPAGothic)のアウトラインパスを使用(IPAフォントは商用利用可能)。 |
2009年9月3日 (四) 21:08 | ![]() | 455 × 435(9 KB) | Monaneko | Fix : ROUTEと番号のずれ修正 | |
2009年8月3日 (一) 22:04 | ![]() | 455 × 435(9 KB) | Mizusumashi | Reverted to version as of 19:42, 16 December 2006 | |
2009年8月3日 (一) 21:54 | ![]() | 455 × 435(9 KB) | Mizusumashi | Reverted to version as of 13:45, 3 August 2009 | |
2009年8月3日 (一) 21:49 | ![]() | 455 × 435(9 KB) | Mizusumashi | Reverted to version as of 19:42, 16 December 2006 | |
2009年8月3日 (一) 21:45 | ![]() | 455 × 435(9 KB) | Mizusumashi | Delete "px" units. | |
2006年12月17日 (日) 03:42 | ![]() | 455 × 435(9 KB) | Excl-zoo | {{Information |Description=This is a diagram of Japanese National Route Sign. The glyphs of <span lang="ja">国道</span> are the outline path from free font that is "NARAYAMA Maru Gothic" created by excl-zoo, based on "Wadalab Hosomaru Go | |
2006年12月15日 (五) 23:50 | ![]() | 455 × 435(9 KB) | Excl-zoo | {{Information |Description=This is a diagram of Japanese National Route Sign. The glyphs of <span lang="ja">国道</span> are the outline path from free font that is "NARAYAMA Maru Gothic" created by excl-zoo, based on "Wadalab Hosomaru Got | |
2006年12月15日 (五) 23:48 | ![]() | 455 × 435(9 KB) | Excl-zoo | {{Information |Description=This is a diagram of Japanese National Route Sign. The glyphs of <span lang="ja">国道</span> are the outline path from free font that is "NARAYAMA Maru Gothic" created by excl-zoo, based on "Wadalab Hosomaru Got | |
2006年12月14日 (四) 02:31 | ![]() | 450 × 431(9 KB) | Excl-zoo | {{Information |Description=This is a diagram of Japanese National Route Sign. The glyphs of <span lang="ja">国道</span> are the outline path from free font that is "NARAYAMA Maru Gothic" created by excl-zoo, based on "Wadalab Hosomaru Got |
文件用途
以下页面使用本文件:
全域文件用途
以下其他wiki使用此文件:
- ar.wikipedia.org上的用途
- bn.wikivoyage.org上的用途
- ca.wikipedia.org上的用途
- de.wikipedia.org上的用途
- de.wikivoyage.org上的用途
- en.wikipedia.org上的用途
- Nagoya
- Chigasaki, Kanagawa
- Sakado, Saitama
- Hiratsuka
- Fujisawa, Kanagawa
- Hamamatsu
- Numazu
- Mishima, Shizuoka
- Shimada, Shizuoka
- Fuji, Shizuoka
- Kakegawa, Shizuoka
- Fujieda, Shizuoka
- Fukuroi, Shizuoka
- Kosai, Shizuoka
- Okazaki, Aichi
- Toyokawa, Aichi
- Kariya, Aichi
- Anjō
- Chiryū
- Toyoake
- Yokkaichi
- Kuwana, Mie
- Suzuka, Mie
- Kameyama, Mie
- Kusatsu, Shiga
- Rittō, Shiga
- Yawata
- Kyōtanabe, Kyoto
- Hirakata
- Neyagawa, Osaka
- Kanie
- Saikaidō
- Umeda
查看此文件的更多全域用途。