Off the beaten path is a showcase article about a lesser-known or unusual travel destination, selected monthly by Wikivoyage's users. See Previous Destinations of the month for better-known destinations, Previous Featured travel topics for phrasebooks, itineraries and travel topics, and Wikivoyage:Destination of the month candidates to nominate and discuss future "Off the beaten path" destinations.
Previously featured destinations were:

Map of Previously Off the beaten path
Featured on Wikivoyage.
December 21.515833-87.6783335 El Cuyo, Yucatan, Mexico | November 42.5072221.5222226 Andorra la Vella, Andorra |
October 35.3655136.4669447 Sekigahara, Gifu, Japan | September 41.373889-83.6508338 Bowling Green, Ohio, United States |
August 59.3524.059 Paldiski, Estonia | July 48.9-64.3510 Forillon National Park, Quebec, Canada |
June 50.7694446.01805611 Vaals, Limburg, Netherlands | May -30.498333152.50111112 New England National Park, New South Wales, Australia |
April 40.27944469.63194413 Khujand, Ferghana Valley, Tajikistan | March 26.6292.7914 Banteay Chhmar, Cambodia |
February 26.6292.7915 Tezpur, Assam, India | January 27.75-1816 El Hierro, Canary Islands, Spain |
December -35.7251148.491417 Yarrangobilly Caves, New South Wales, Australia | November -22.125833-51.38888918 Presidente Prudente, Sao Paulo, Brazil |
October 45.769444-1.14166719 La Tremblade, France | September 48.2325-101.29627820 Minot, North Dakota, United States |
August 50.6311393.77694121 Ath, Belgium | July -37.133333146.41666722 Mount Buller, Victoria, Australia |
June 53.535556-60.14388923 North West River, Newfoundland and Labrador, Canada | May 40.626111-75.37555624 Bethlehem, Pennsylvania, United States |
April 34.408111131.39916725 Hagi, Japan | March -3.733333-73.2526 Iquitos, Peru |
February 20.853611-86.87527827 Puerto Morelos, Mexico | January 5.401581100.27815128 Air Itam, Malaysia |
December -27.12-109.3529 Easter Island, Chile | November 19.35932498.43688430 Pai, Thailand |
October 42.516845-70.89850331 Salem, Massachusetts, United States | September 55.61666712.61666732 Amager, Copenhagen, Denmark |
August 78.21666715.63333333 Longyearbyen, Svalbard, Norway | July 64.575693-138.47906434 Tombstone Territorial Park, Yukon, Canada |
June -8.393534127.25507535 Tutuala, Timor-Leste | May 52.6556-0.483736 Stamford, England, United Kingdom |
April 62.223889-6.57861137 Klaksvík, Faroe Islands, Kingdom of Denmark | March 21.017778-101.25666738 Guanajuato City, Guanajuato, Mexico |
February -8.769444115.17388939 Jimbaran, Bali, Indonesia | January 30.381489-86.86274240 Navarre, Florida, United States |
December 60.67483317.14438941 Gävle, Gävleborg County, Sweden | November 26.31666789.43333342 Cooch Behar, West Bengal, India |
October -13.583333-172.41666743 Savaii, Samoa | September -34.648333150.70111144 Budderoo National Park, New South Wales, Australia |
August 52.256.16666745 Deventer, Overijssel, Netherlands | July 51.29-0.7546 Farnborough, England, United Kingdom |
June 59.6431-151.52647 Homer, Alaska, United States of America | May 48.533333-64.21666748 Percé, Quebec, Canada |
April 23.516667120.849 Alishan, Taiwan | March 35.524722137.55833350 Magome, Japan |
February 17.1588-89.069651 San Ignacio, Belize | January 7.34333134.4804252 Koror, Palau |
December 16.75-62.253 Montserrat | November 41.958611-70.66777854 Plymouth, Massachusetts, United States |
October -9.592775-77.17845355 Chavín de Huántar, Peru | September 36.3697-120.644356 Diablo Range, California, United States |
August 52.8102789.96111157 Bergen, Lower Saxony, Germany | July -22.634367-60.20693458 Neuland, Paraguay |
June 46.2922227.88277859 Visp, Switzerland | May 42.683611-103.41222260 Crawford, Nebraska, United States of America |
April 50.8355.982261 Simpelveld, Netherlands | March 32.772222-16.82916762 Porto da Cruz, Madeira, Portugal |
February -37.9121145.35663 Belgrave, Victoria, Australia | January -50.983056-72.96638964 Torres del Paine National Park, Chile |
December 29.030556-80.92527865 New Smyrna Beach, Florida, United States | November 24.34123.8166 Iriomote, Japan |
October -11.634.367 Nkhata Bay, Malawi | September 37.96666712.96666768 Alcamo, Italy |
August -13.833333-171.83333369 Apia, Samoa | July 55.09510.24222270 Faaborg, Denmark |
June 42.49055678.39361171 Karakol, Kyrgyzstan | May 46.45583316.997572 Nagykanizsa, Hungary |
April 27.4713589.6336773 Thimphu, Bhutan | March 39.0058-114.219774 Great Basin National Park, Nevada, United States |
February -34.03333324.91666775 Jeffreys Bay, South Africa | January -29.033333167.94972276 Norfolk Island |
December 15.116667105.78333377 Pakse, Laos | November 18.45-64.73333378 Jost Van Dyke, British Virgin Islands |
October 42.634722-77.98333379 Letchworth State Park, New York, United States | September 16.48111199.52222280 Kamphaeng Phet, Thailand |
August 49.59388917.25083381 Olomouc, Czech Republic | July 56.539.68333382 Yuryev-Polsky, Russia |
June 69.216667-51.183 Ilulissat, Greenland, Kingdom of Denmark | May 37.6725-121.882584 Pleasanton, California, United States |
April 43.4480563.65805685 Bouzigues, France | March 35.907308-79.04992286 Chapel Hill, North Carolina, United States |
February 26.18333356.2587 Khasab, Oman | January -44-176.588 Chatham Islands, New Zealand |
December -1.396389-78.42472289 Baños, Ecuador | November 24.9568.0590 Keenjhar Lake, Pakistan |
October 35.89777814.512591 Valletta, Malta | September 41.82-87.6292 Bronzeville, Chicago, United States |
August -6.083333145.38333393 Goroka, Papua New Guinea | July 64.25-15.21666794 Höfn, Iceland |
June -21.24311655.70723695 Piton de la Fournaise, Réunion | May 49.592511.00596 Erlangen, Germany |
April 37.51666723.46666797 Poros, Greece | March 25.930278-97.48444498 Brownsville, Texas, United States |
February 0.29166734.85611199 Kakamega Rainforest, Kenya | January 4.2138972.864499 Ukulhas, Maldives |
December 45.679444-111.03722299 Bozeman, Montana, United States | November 30.86888934.792599 Sde Boker, Israel |
October -22.333333-60.01666799 Filadelfia, Paraguay | September 34.585083133.77211199 Kurashiki, Japan |
August 46.95142.73333399 Yuzhno-Sakhalinsk, Russia | July 53.2188896.567599 Groningen, Netherlands |
June 54-6299 Labrador, Canada | May 51.83510.78527899 Wernigerode, Germany |
April -0.5275166.93599 Nauru | March 36.4627429.1259499 Kabak, Turkey |
February 0.0532.4699 Entebbe, Uganda | January -51.693861-57.84955699 Stanley, Falkland Islands |
December 36.2-106.199 North Central New Mexico, United States | November -24.1167152.716799 Lady Elliot Island, Queensland, Australia |
October 39.406917-9.1362599 Caldas da Rainha, Portugal | September 38.865442-76.98425399 Anacostia, Washington, D.C., United States |
August 17.01972254.08972299 Salalah, Oman | July 43.063889-77.23333399 Palmyra, New York, United States |
June 51.5541-0.174499 Hampstead, London, United Kingdom | May 40.74083344.86305699 Dilijan, Armenia |
April -8.416667116.46666799 Mount Rinjani, Indonesia | March -22.66666714.53333399 Swakopmund, Namibia |
February 19.705556-155.08583399 Hilo, Hawaii, United States | January 31.46666735.39444499 Ein Gedi, Israel |
December 33.74583372.787599 Taxila, Pubjab Pakistan | November 14.917719-23.50915699 Praia, Cape Verde |
October -32.45118.8699 Hyden, Western Australia, Australia | September 48.5588.61666799 Altai Tavan Bogd National Park, Mongolia |
August 41.543056-90.59083399 Davenport, Iowa, United States | July 63.4410.499 Trondheim, Norway |
June 60.45166722.26694499 Turku, Finland | May 45.65861110.05361199 Iseo, Italy |
April 31.545556-110.27555699 Sierra Vista, Arizona, United States | March -54.807222-68.30805699 Ushuaia, Argentina |
February 25.767.58333399 Kirthar National Park, Pakistan | January 17.6325-63.237599 Saba |
December -43.502170.08199 Fox Glacier, New Zealand | November 24.324722124.08777899 Taketomi, Japan |
October 30.61277834.80166799 Mitzpe Ramon, Israel | September -18.651389-173.98361199 Vava'u, Tonga |
August 41.947492-87.73527999 Far Northwest Side, Chicago, United States | July 63.749444-68.52166799 Iqaluit, Nunavut, Canada |
June 53.960610.869299 Travemünde, Germany | May 49.9336116.207599 Vianden, Luxembourg |
April 25.501855-80.18096999 Biscayne National Park, Florida, United States | March 5.866667-55.16666799 Paramaribo, Suriname |
February 27.32916768.13888999 Mohenjo-daro, Pakistan | January 4.641111-75.54138999 Valle de Cocora, Colombia |
December 26.19809456.24918999 Musandam Peninsula, Oman | November 58.7692-94.169299 Churchill, Manitoba, Canada |
October 42.976667-78.59194499 Clarence, New York, United States | September 2.182778-73.78472299 La Macarena, Colombia |
August 52.9833339.83333399 Soltau, Germany | July 43.286667-78.19166799 Childs, New York, United States |
June 48.96563689.96320899 Ölgii, Mongolia | May 57.48333360.299 Nevyansk, Russia |
April -90099 South Pole, Antarctica | March 13.33222274.74611199 Udupi, India |
February 13.5152.117599 Niamey, Niger | January 57.98333331.3599 Staraya Russa, Russia |
Featured on Wikitravel before Wikivoyage was adopted as a Wikimedia project.
October Chesapeake and Ohio Canal National Historical Park, District of Columbia/Maryland/West Virginia, United States | November Cuc Phuong National Park, Vietnam | December Tennant Creek, Northern Territory, Australia |
July, August & September Canyonlands National Park, Utah, United States |
April Eindhoven, Netherlands | May Staraya Russa, Russia | June Sydfynske Øhav, Denmark |
January Kuta, Indonesia | February Cape Le Grand National Park, Australia | March Nanao, Japan 37.043139136.96744499 Nanao |
October Oxford, Mississippi, United States | November Pyin U Lwin, Myanmar | December Bandarban, Bangladesh |
July Menzies, Australia | August Lower 9th Ward, New Orleans, United States | September Tongren, China |
April Jeju, South Korea | May Khabarovsk, Russia | June Wakkanai, Japan 45.415639141.67308399 Wakkanai |
January Flores, Guatemala | February Pensacola, Florida, United States | March Oroville, California, United States |
October Kununurra, Australia | November Kakadu National Park, Australia | December Petrified Forest National Park, Arizona, United States |
July Falun, Sweden | August Hilversum, Netherlands | September Franklin, Pennsylvania, United States |
April Ravello, Italy | May Sakhalin, Russia | June Bromo-Tengger-Semeru National Park, Indonesia |
January Niamey, Niger | February Tobacco Caye, Belize | March Tromsø, Norway |
October Kilkenny, Ireland | November Mae Salong, Thailand | December Big Bend National Park, Texas, United States |
July Odense, Denmark | August Colorado's Wine Country | September Spring Green, Wisconsin, United States |
April Tywyn, United Kingdom | May Dalton Highway, Alaska, United States | June Hovd, Mongolia |
January Saint Martins Island, Bangladesh | February Wake Island | March Putrajaya, Malaysia |
October Hitchhiking in Japan | November Virgin Gorda, British Virgin Islands | December Yakutsk, Russia |
July Dharamsala, India | August Mesa Verde National Park, Colorado, United States | September Jakar, Bhutan |
April Sihanoukville, Cambodia | May Gori, Georgia | June Sligo, Ireland |
January Havelock Island, India | February Cape Maclear, Malawi | March Sheki, Azerbaijan |
October Namche Bazaar, Nepal | November Rietvlei Nature Reserve, South Africa | December Petra, Jordan |
July Sado Island, Japan 38.044444138.38972299 Sado Island | August Tampere, Finland | September Guinsa, South Korea |
April Ashikaga, Japan 36.340167139.44972299 Ashikaga | May Berneray, United Kingdom | June Dalian, China |
January Panmunjeom, Korea | February Hoi An, Vietnam | March Route 66, United States |
October Hinchinbrook Island, Australia | November Iya Valley, Japan 33.875278133.83527899 Iya Valley | December Pitcairn Islands |
July Denali National Park, Alaska, United States | August Penticton, British Columbia, Canada | September South Luangwa National Park, Zambia |
| | May Svalbard, Norway | June Isle Royale National Park, Michigan, United States |
A few previous Destinations of the month might have been chosen for "Off the beaten path" instead, if the feature had existed at the time: