Please update accordingly if anything here is out-of-date or incorrect.
| Article | Last edit | Byte size |
|---|---|---|
| Galapagos Islands | Mar 25, 2026 | 48848 |
| Galicia | Apr 11, 2026 | 14245 |
| Galilee Panhandle | Mar 25, 2026 | 22781 |
| Galmudug | Apr 20, 2026 | 1968 |
| Gambier Islands | Mar 25, 2026 | 9031 |
| Ganja Region | Sep 15, 2025 | 4570 |
| Gannan (prefecture) | May 29, 2019 | 971 |
| Gansu | Jun 04, 2026 | 7043 |
| Ganzi (prefecture) | Dec 31, 2025 | 7139 |
| Gao (region) | Apr 19, 2026 | 814 |
| Gard | Feb 04, 2025 | 10105 |
| Garden Route | Mar 26, 2026 | 12568 |
| Garhwal | Jun 04, 2026 | 12514 |
| Garrett County | Apr 12, 2026 | 4111 |
| Gateway | Nov 04, 2025 | 7091 |
| Gauteng | Feb 12, 2025 | 11369 |
| Geauga County | Mar 13, 2026 | 4420 |
| Gedo | Jun 09, 2026 | 7057 |
| Gelderland | May 22, 2026 | 38471 |
| Gemer | Feb 14, 2026 | 5518 |
| Genesee County (New York) | Feb 03, 2026 | 1215 |
| Gers | May 01, 2025 | 2912 |
| Ghanaian Coastal Plain | Apr 19, 2026 | 3853 |
| Ghanaian Northern Plains | Jul 12, 2025 | 1354 |
| Gifu (prefecture) | Mar 28, 2026 | 8090 |
| Gilbert Islands | Apr 27, 2026 | 2051 |
| Gilgit-Baltistan | Jun 13, 2026 | 22710 |
| Girona (province) | Nov 25, 2025 | 5596 |
| Girona Pyrenees | Feb 24, 2026 | 5251 |
| Gironde | Feb 10, 2025 | 2445 |
| Glacial Lakes | Mar 13, 2024 | 1363 |
| Glenn County | Jan 02, 2021 | 4793 |
| Gloucester County (New Jersey) | Jul 18, 2025 | 1390 |
| Gloucestershire | Dec 23, 2023 | 9211 |
| Gobi | Apr 01, 2026 | 4444 |
| Goiás | Feb 25, 2026 | 9394 |
| Gold Country | Nov 22, 2025 | 11074 |
| Gold West Country | Jan 12, 2024 | 30 |
| Golden Bay | Mar 25, 2026 | 3399 |
| Golden Corner | Feb 02, 2026 | 2948 |
| Gombe State | Jan 25, 2026 | 4576 |
| Gomel Oblast | May 25, 2021 | 1835 |
| Gooi en Vechtstreek | Apr 12, 2026 | 6163 |
| Gotō Islands | Nov 23, 2024 | 3644 |
| Gozo | Mar 25, 2026 | 13951 |
| Gran Canaria | Mar 25, 2026 | 20744 |
| Gran Chaco (Paraguay) | Feb 04, 2026 | 6129 |
| Granada (province) | Apr 03, 2026 | 8126 |
| Grand Bahama | May 04, 2026 | 10528 |
| Grand Comore | Apr 21, 2026 | 9910 |
| Grand Est | Apr 23, 2026 | 32501 |
| Grand Rapids Area | Aug 16, 2025 | 1191 |
| Grand Strand | May 13, 2026 | 2069 |
| Grand Traverse Bay Area | Apr 19, 2024 | 12496 |
| Grande Curitiba | Aug 10, 2023 | 2219 |
| Grande Florianópolis | Aug 17, 2023 | 2015 |
| Grande Milano | Mar 11, 2026 | 9040 |
| Grande Porto Alegre | Aug 17, 2023 | 2784 |
| Grande Recife | Apr 01, 2026 | 2958 |
| Grande Rio | Apr 08, 2026 | 22209 |
| Grande Salvador | May 01, 2026 | 1889 |
| Grande São Paulo | May 16, 2026 | 10050 |
| Grande Terre | Apr 26, 2026 | 3516 |
| Grant Wood Country | Mar 11, 2023 | 4998 |
| Graubünden | Jun 10, 2026 | 12137 |
| Great Lakes (South Dakota) | Mar 10, 2026 | 1471 |
| Great North Region | Apr 08, 2024 | 1815 |
| Great Plains Country | Jul 17, 2024 | 3185 |
| Greater Boston | May 28, 2023 | 11189 |
| Greater Charleston | May 27, 2026 | 2032 |
| Greater Cincinnati | Sep 26, 2025 | 5471 |
| Greater Cleveland | Apr 08, 2024 | 1904 |
| Greater Columbia | Mar 09, 2026 | 1538 |
| Greater Columbus | Sep 25, 2025 | 9923 |
| Greater Geelong | May 25, 2026 | 7708 |
| Greater Hobart | May 21, 2025 | 15259 |
| Greater Lisbon | Sep 05, 2021 | 10142 |
| Greater Luanda | Apr 20, 2026 | 1210 |
| Greater Lyon | Mar 01, 2025 | 12773 |
| Greater Madison Area | Aug 22, 2024 | 8639 |
| Greater Miami | Apr 10, 2026 | 13812 |
| Greater New Haven | Jul 09, 2018 | 1730 |
| Greater New Orleans | Dec 10, 2024 | 5718 |
| Greater Oklahoma City | Aug 27, 2022 | 2577 |
| Greater Phoenix | Nov 24, 2025 | 20400 |
| Greater Portland | Aug 06, 2025 | 1539 |
| Greater Santo Domingo | Apr 18, 2026 | 3625 |
| Greater Upper Nile | Apr 20, 2026 | 1076 |
| Greater Wellington | Apr 12, 2026 | 1899 |
| Greek Islands | Apr 19, 2026 | 11319 |
| Green Country (Oklahoma) | Feb 09, 2023 | 5532 |
| Green County | Mar 28, 2024 | 6773 |
| Green Kalahari | Apr 22, 2026 | 1834 |
| Green Spain | Dec 10, 2025 | 60161 |
| Greene County (New York) | Mar 10, 2026 | 4194 |
| Grenadines | Apr 18, 2026 | 1422 |
| Grodno Oblast | Jul 16, 2024 | 5697 |
| Groene Hart | Apr 05, 2026 | 6412 |
| Groningen (province) | Feb 12, 2025 | 19893 |
| Grosseto (province) | Mar 22, 2025 | 8420 |
| Grundy County (Illinois) | Apr 15, 2024 | 992 |
| Guadeloupe | May 31, 2026 | 24030 |
| Guanacaste | Aug 09, 2025 | 8920 |
| Guanajuato (state) | Nov 22, 2025 | 17861 |
| Guangdong | Aug 14, 2025 | 21127 |
| Guangxi | May 14, 2026 | 8446 |
| Guayana | Sep 29, 2024 | 1555 |
| Gudbrandsdalen | Mar 12, 2025 | 16630 |
| Guerrero | Feb 07, 2026 | 16382 |
| Guinee Forestiere | Jun 04, 2024 | 1363 |
| Guinee Maritime | Nov 26, 2024 | 1170 |
| Guizhou | Jun 08, 2026 | 9343 |
| Gujarat | Jun 09, 2026 | 18742 |
| Gulf Coast (Alabama) | Feb 02, 2026 | 3242 |
| Gulf Coast (Mississippi) | Feb 02, 2026 | 5669 |
| Gulf Coast (Texas) | May 17, 2026 | 3298 |
| Gulf Region (Iran) | Feb 28, 2025 | 1005 |
| Gunma | Feb 18, 2026 | 8673 |
| Gurugram Division | May 24, 2026 | 27 |
| Gush Etzion | Nov 24, 2023 | 14491 |
| Guárico | May 26, 2026 | 7483 |
| Győr-Moson-Sopron County | Sep 17, 2025 | 4813 |
| Gävleborg County | Dec 04, 2024 | 4762 |
| Götaland | Apr 07, 2026 | 8591 |
| Ha Long Bay | May 19, 2026 | 8632 |
| Hainaut | Apr 21, 2026 | 2385 |
| Halland | Apr 07, 2026 | 3426 |
| Hallingdal | Feb 14, 2026 | 7508 |
| Hamilton County (Ohio) | Jun 02, 2026 | 5165 |
| Hampton Roads | Jul 02, 2024 | 4141 |
| Hancock County (Maine) | Feb 16, 2022 | 2170 |
| Hanover Region | May 01, 2026 | 5392 |
| Harbor Country | Feb 15, 2023 | 6668 |
| Hardanger | Apr 17, 2026 | 17887 |
| Hardap | Apr 21, 2026 | 5448 |
| Harghita | Mar 23, 2025 | 4488 |
| Harima | Jun 27, 2024 | 18 |
| Harris | Apr 21, 2026 | 7135 |
| Harrisburg area | Jan 21, 2026 | 7213 |
| Haryana | Jun 06, 2026 | 5530 |
| Hassan (district) | Mar 28, 2026 | 2195 |
| Hatay | Oct 20, 2025 | 7911 |
| Hauran | Apr 22, 2026 | 2593 |
| Haute Guinee | Sep 27, 2022 | 895 |
| Haute-Garonne | Apr 05, 2026 | 1799 |
| Haute-Savoie | May 21, 2025 | 8945 |
| Hautes-Alpes | Mar 04, 2025 | 4366 |
| Hautes-Pyrénées | Jul 03, 2025 | 3724 |
| Hauts-de-France | Mar 26, 2026 | 65927 |
| Hawke's Bay | Jan 03, 2025 | 7872 |
| Hebei | Jun 03, 2026 | 15467 |
| Hebrides | Apr 25, 2026 | 16038 |
| Hedmark | Apr 10, 2026 | 15906 |
| Heilongjiang | Feb 26, 2020 | 4325 |
| Hejaz | Mar 05, 2026 | 3179 |
| Helgeland | Feb 16, 2026 | 24329 |
| Henan | Jul 16, 2025 | 9610 |
| Heraklion (regional unit) | Jul 12, 2025 | 3105 |
| Hertfordshire | May 07, 2026 | 42939 |
| Herzegovina | May 01, 2026 | 4861 |
| Heves County | Dec 06, 2021 | 2954 |
| Hidalgo | May 04, 2026 | 12013 |
| High Atlas | Apr 03, 2026 | 3970 |
| Highlands (Czech Republic) | Jun 09, 2026 | 3105 |
| Highlands (Maine) | Mar 25, 2026 | 6796 |
| Hill Country | Apr 04, 2026 | 7841 |
| Hillsborough County | Mar 21, 2025 | 3193 |
| Himachal Pradesh | Jun 06, 2026 | 30335 |
| Himalayan North | Jun 13, 2026 | 35459 |
| Himalayas (Nepal) | Jun 13, 2026 | 6126 |
| Hiroshima (prefecture) | Mar 26, 2026 | 7091 |
| Hisar Division | May 24, 2026 | 26 |
| Historic High Country | Feb 04, 2026 | 11637 |
| Hokianga | Nov 15, 2023 | 7038 |
| Honduran Highlands | Apr 14, 2026 | 3723 |
| Hont | Apr 30, 2026 | 1929 |
| Hooghly and Howrah | Aug 11, 2025 | 25 |
| Hordaland | Apr 07, 2026 | 20843 |
| Horehronie | Mar 29, 2026 | 3445 |
| Horné Považie | Mar 28, 2026 | 4485 |
| Hsinchu County | May 15, 2026 | 18759 |
| Huahine | Sep 23, 2025 | 2897 |
| Hualien County | May 01, 2026 | 10252 |
| Huasteca Potosina | Oct 03, 2025 | 7616 |
| Hubei | May 01, 2026 | 16073 |
| Hudson County | Jul 18, 2025 | 7584 |
| Huelva (province) | Apr 03, 2026 | 8131 |
| Huila | Apr 15, 2026 | 2574 |
| Humboldt County | Mar 26, 2026 | 11271 |
| Hunan | Apr 04, 2026 | 6448 |
| Hunedoara County | Oct 19, 2023 | 7847 |
| Hunsrück | Mar 25, 2026 | 4894 |
| Hunterdon County | Jul 18, 2025 | 1289 |
| Hunza Valley | May 06, 2026 | 14523 |
| Hutt Valley | Sep 16, 2023 | 8161 |
| Huzhou | Feb 02, 2026 | 23856 |
| Hwanghae | Jul 24, 2024 | 1434 |
| Hyogo | Jun 27, 2024 | 9600 |
| Hérault | Mar 29, 2026 | 3786 |
| I-380 Corridor | Nov 21, 2025 | 2114 |
| Ibaraki | Feb 18, 2026 | 13235 |
| Iberia | Mar 02, 2026 | 17268 |
| Ibiza | Mar 26, 2026 | 25975 |
| Îles d'Hyères | Jun 26, 2024 | 16 |
| Illinois | Jun 04, 2026 | 27461 |
| Illinois Driftless Area | May 01, 2026 | 7674 |
| Ilocos | Apr 08, 2026 | 9630 |
| Ilocos Norte | May 19, 2026 | 5552 |
| Ilocos Sur | May 21, 2026 | 7839 |
| Iloilo (province) | Mar 26, 2026 | 9011 |
| Imo State | Aug 25, 2024 | 2583 |
| Imperial County | Feb 10, 2026 | 9447 |
| Ingushetia | Jan 19, 2026 | 13553 |
| Inland Cities (Orange County) | Dec 28, 2023 | 5465 |
| Inland Fujian | May 08, 2020 | 1906 |
| Inner Eastern Thailand | May 08, 2023 | 805 |
| Inner Hebrides | Feb 20, 2026 | 15757 |
| Interior Alaska | Feb 17, 2026 | 10262 |
| Inyo County | May 18, 2026 | 16234 |
| Ionian Islands | Mar 26, 2026 | 6541 |
| Iranian Azerbaijan | Mar 02, 2026 | 8808 |
| Iraqi Desert | Jun 07, 2025 | 2192 |
| Iraqi Kurdistan | Jun 11, 2026 | 27998 |
| Irkutsk Oblast | Dec 23, 2025 | 6366 |
| Isaan | Mar 22, 2026 | 10599 |
| Isabela (province) | May 21, 2026 | 12840 |
| Isfahan (province) | Jun 26, 2023 | 3520 |
| Ishikawa | Mar 26, 2026 | 18288 |
| Isle of Wight | Mar 30, 2026 | 28468 |
| Israeli Coastal Plain | Mar 25, 2026 | 16346 |
| Istria | May 11, 2026 | 14924 |
| Isère | Mar 26, 2026 | 3850 |
| Itajaí Valley | Nov 17, 2024 | 2628 |
| Ivanovo Oblast | Apr 26, 2019 | 2250 |
| Iwate | Apr 24, 2026 | 6904 |
| Izu Islands | Dec 10, 2024 | 3366 |
| Izu Peninsula | Apr 13, 2026 | 6333 |
| Izu Ōshima | May 02, 2024 | 24 |
| Jabalpur-Sagar Division | May 30, 2026 | 36 |
| Jaipur Division | Mar 01, 2026 | 1467 |
| Jalisco | May 03, 2026 | 13432 |
| Jambi (province) | Apr 13, 2026 | 2884 |
| Jammu and Kashmir | Jun 13, 2026 | 40648 |
| Jammu Division | May 29, 2026 | 11393 |
| Jazira Canton | Feb 28, 2026 | 27 |
| Jaén (province, Spain) | Apr 03, 2026 | 7013 |
| Jefferson Parish | Aug 28, 2021 | 1996 |
| Jerusalem Hills | Mar 26, 2026 | 33344 |
| Jewish Autonomous Oblast | Apr 18, 2025 | 3382 |
| Jezreel Valley | Mar 25, 2026 | 10305 |
| Jharkhand | Jun 13, 2026 | 7606 |
| Jiangmen | Mar 25, 2026 | 8411 |
| Jiangxi | Sep 29, 2025 | 14802 |
| Jilin | Dec 25, 2025 | 9985 |
| Jodhpur Division | Mar 01, 2026 | 3994 |
| Johor | May 16, 2026 | 12936 |
| Jujuy | May 04, 2026 | 7444 |
| Julian Alps | Mar 26, 2026 | 2331 |
| Jutland | May 05, 2026 | 21003 |
| Jász-Nagykun-Szolnok County | Dec 07, 2021 | 3324 |
| Jämtland County | Apr 07, 2026 | 4970 |
| Kaafu | Mar 26, 2026 | 7160 |
| Kabardino-Balkaria | Nov 08, 2024 | 5883 |
| Kaduna State | May 29, 2026 | 5643 |
| Kagawa | May 23, 2026 | 4653 |
| Kainuu and Eastern Oulu region | Jul 14, 2025 | 13911 |
| Kakheti | Jun 13, 2026 | 28568 |
| Kalahari | Aug 25, 2025 | 652 |
| Kalahari (South Africa) | Apr 09, 2021 | 2024 |
| Kalimantan | Feb 02, 2026 | 9277 |
| Kaliningrad Oblast | Jun 06, 2026 | 16149 |
| Kalmykia | Mar 30, 2026 | 12852 |
| Kaluga Oblast | Jun 03, 2022 | 4804 |
| Kamchatka | Jan 08, 2026 | 20320 |
| Kanagawa | Feb 18, 2026 | 6003 |
| Kangra (district) | Aug 10, 2023 | 3041 |
| Kankakee Area | Oct 18, 2025 | 2060 |
| Kannur District | Mar 15, 2026 | 5546 |
| Kansas | May 08, 2025 | 17477 |
| Kansas City Area | Mar 30, 2026 | 3836 |
| Kanto | Mar 16, 2026 | 9908 |
| Kapiti Coast | Mar 02, 2026 | 5903 |
| Karachay-Cherkessia | Sep 04, 2025 | 4501 |
| Karategin | Jun 25, 2023 | 1911 |
| Karavali | Feb 27, 2026 | 13167 |
| Karelia | Sep 04, 2025 | 14599 |
| Karelian Isthmus | Nov 02, 2025 | 3611 |
| Karimnagar | May 22, 2026 | 6172 |
| Karnataka | May 27, 2026 | 39389 |
| Karoo | Jul 14, 2025 | 792 |
| Karoo Heartland | May 28, 2025 | 1920 |
| Kartli | Jun 13, 2026 | 8091 |
| Kasai | Apr 20, 2026 | 1723 |
| Kasaragod District | May 30, 2026 | 4724 |
| Kashmir Valley | May 22, 2026 | 15803 |
| Kassandra | Feb 17, 2025 | 15460 |
| Katanga | Apr 20, 2026 | 1963 |
| Kathmandu Valley | Mar 31, 2026 | 12232 |
| Kavango | Apr 21, 2026 | 5300 |
| Kayes (region) | Apr 19, 2026 | 1421 |
| Kazakh Desert | Mar 13, 2026 | 27850 |
| Kazakhstani North | Aug 25, 2025 | 3200 |
| Kebbi State | May 18, 2026 | 2804 |
| Kedah | Jan 08, 2026 | 4792 |
| Kefalonia | Mar 26, 2026 | 21995 |
| Kelantan | Apr 27, 2026 | 16529 |
| Kemerovo Oblast | Mar 10, 2022 | 3791 |
| Kenai Peninsula | Aug 12, 2025 | 7823 |
| Kennebec and Moose River Valleys | Nov 15, 2024 | 3499 |
| Kennemerland | Apr 05, 2026 | 3033 |
| Kenosha County | May 09, 2025 | 4354 |
| Kent | Nov 17, 2025 | 14222 |
| Kent County (Rhode Island) | Jun 02, 2026 | 3824 |
| Kentucky Appalachians | Feb 25, 2023 | 1871 |
| Kentucky Derby Region | Dec 23, 2025 | 2245 |
| Kerama Islands | Mar 15, 2026 | 3030 |
| Kerman (province) | Mar 30, 2026 | 5334 |
| Kern County | Mar 21, 2026 | 15112 |
| Keweenaw Peninsula | Dec 23, 2023 | 1960 |
| Khabarovsk Krai | Apr 17, 2023 | 10228 |
| Khakassia | Oct 19, 2022 | 3612 |
| Khantia-Mansia | Feb 19, 2026 | 3338 |
| Khatlon | Jul 13, 2025 | 5792 |
| Khatumo | Aug 10, 2025 | 3034 |
| Khomas | Apr 21, 2026 | 9300 |
| Khorasan | Feb 15, 2023 | 3791 |
| Khuzdar District | Apr 28, 2024 | 1633 |
| Khyber Pakhtunkhwa | Jun 04, 2026 | 15080 |
| Kidal (region) | Apr 19, 2026 | 892 |
| Kiel Bay | May 20, 2026 | 5049 |
| King County | May 17, 2026 | 22093 |
| King's Highway | Jan 30, 2025 | 3860 |
| Kings County | Aug 16, 2020 | 4322 |
| Kirov Oblast | Feb 05, 2021 | 2711 |
| Kishwaukee Valley | Apr 08, 2026 | 2818 |
| Kivu | Apr 20, 2026 | 2158 |
| Knox County (Maine) | Jan 28, 2019 | 1622 |
| Ko Pha-ngan | Feb 14, 2026 | 47058 |
| Kochi (prefecture) | Feb 18, 2026 | 7147 |
| Kodagu | Mar 26, 2026 | 17862 |
| Kogi State | Jul 10, 2024 | 3638 |
| Komi Republic | Aug 16, 2022 | 4635 |
| Koofur Orsi | Jun 26, 2024 | 1852 |
| Kostroma Oblast | Jan 13, 2019 | 2810 |
| Kota Division | Mar 01, 2026 | 1516 |
| Koulikoro (region) | Apr 19, 2026 | 1051 |
| Kozhikode District | Mar 15, 2026 | 3839 |
| Krabi Province | Apr 27, 2026 | 20697}} |
| Krasnoyarsk (region) | Feb 27, 2026 | 3075 |
| Krasnoyarsk Krai | Feb 23, 2026 | 6857 |
| Krk | Mar 25, 2026 | 5711 |
| Kuata | Nov 24, 2023 | 2397 |
| Kujawsko-Pomorskie | Apr 21, 2026 | 19008 |
| Kumamoto (prefecture) | Feb 19, 2026 | 3337 |
| Kumaon | Jun 04, 2026 | 4913 |
| Kunashir | Aug 15, 2020 | 1130 |
| Kundur | Mar 12, 2026 | 5990 |
| Kunene | Apr 21, 2026 | 7003 |
| Kunming Prefecture | Dec 26, 2024 | 2068 |
| Kurdufan | Apr 19, 2026 | 892 |
| Kurgan Oblast | Oct 09, 2021 | 2737 |
| Kuril Islands | Feb 26, 2026 | 11880 |
| Kursk Oblast | Aug 28, 2025 | 3064 |
| Kutch | Jun 08, 2026 | 9513 |
| Kvarner | Mar 25, 2026 | 3669 |
| Kwara State | Apr 20, 2026 | 5403 |
| Kymenlaakso | Mar 26, 2026 | 7730 |
| Kyoto (prefecture) | May 07, 2026 | 3672 |
| Kythira | Mar 26, 2026 | 14437 |
| Kyushu | May 20, 2026 | 19353 |

French
Deutsch